(4.5 / 5)
AARP Medicare Advantage Patriot Plan 1 (PPO) is a Medicare Advantage Plan by UnitedHealthcare.
This page features plan details for 2023 AARP Medicare Advantage Patriot Plan 1 (PPO) H0294 – 014 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
AARP Medicare Advantage Patriot Plan 1 (PPO) is offered in the following locations.
AARP Medicare Advantage Patriot Plan 1 (PPO) offers the following coverage and cost-sharing.
| Insurer: | UnitedHealthcare |
| Health Plan Deductible: | $0.00 |
| MOOP: | $6,700 In and Out-of-network $6,700 In-network |
| Drugs Covered: | No |
Ready to sign up for AARP Medicare Advantage Patriot Plan 1 (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
The Part B Premium Reduction (Medicare Part B Give Back Benefit) lowers the cost of some Medicare Advantage plans.
AARP Medicare Advantage Patriot Plan 1 (PPO) qualifies for a monthly Medicare Give Back Benefit of $30.00.
| Premium Reduction: | $30.00 |
| Part B | Part C | Part B Give Back | Total |
|---|---|---|---|
| $164.90 | $0.00 | $30.00 | $ |
AARP Medicare Advantage Patriot Plan 1 (PPO) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Diagnostic services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Endodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Endodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Extractions: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Extractions: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Non-routine services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Non-routine services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Periodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Periodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Restorative services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Restorative services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Cleaning: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | In-Network: $0-100 copay (authorization required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | Out-of-Network: $0-100 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | In-Network: $25 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | Out-of-Network: $0-100 copay (authorization required) (referral not required) |
| Lab services: | In-Network: $0 copay (authorization required) (referral not required) |
| Lab services: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Outpatient x-rays: | In-Network: $15 copay (authorization required) (referral not required) |
| Outpatient x-rays: | Out-of-Network: $15 copay (authorization required) (referral not required) |
| Primary: | In-Network: $0 copay |
| Primary: | Out-of-Network: $0 copay |
| Specialist: | In-Network: $45 copay per visit (authorization required) (referral not required) |
| Specialist: | Out-of-Network: $45 copay per visit (authorization required) (referral not required) |
| Emergency: | $90 copay per visit (always covered) |
| Urgent care: | $40 copay per visit (always covered) |
| Foot exams and treatment: | In-Network: $45 copay (authorization required) (referral not required) |
| Foot exams and treatment: | Out-of-Network: $45 copay (authorization required) (referral not required) |
| Routine foot care: | In-Network: $45 copay (limits may apply) (authorization required) (referral not required) |
| Routine foot care: | Out-of-Network: $45 copay (limits may apply) (authorization required) (referral not required) |
| In-Network: $250 copay | |
| Out-of-Network: $250 copay |
| $0.00 |
| In-Network: No |
| Fitting/evaluation: | Not covered (no limits) |
| Hearing aids: | In-Network: $175-1,225 copay (limits may apply) (authorization required) (referral not required) |
| Hearing aids: | Out-of-Network: $175-1,225 copay (limits may apply) (authorization required) (referral not required) |
| Hearing exam: | In-Network: $0 copay (authorization required) (referral not required) |
| Hearing exam: | Out-of-Network: $45 copay (authorization required) (referral not required) |
| In-Network: $335 per day for days 1 through 5 $0 per day for days 6 through 90 $0 per day for days 91 and beyond (authorization required) (referral not required) | |
| Out-of-Network: $335 per day for days 1 through 5 $0 per day for days 6 and beyond (authorization required) (referral not required) |
| In-Network: $0-250 copay per visit (authorization required) (referral not required) | |
| Out-of-Network: $0-250 copay per visit (authorization required) (referral not required) |
| $6,700 In and Out-of-network $6,700 In-network |
| Diabetes supplies: | In-Network: $0 copay per item (authorization required) |
| Diabetes supplies: | Out-of-Network: 50% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: 50% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: 50% coinsurance per item (authorization required) |
| Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
| Chemotherapy: | Out-of-Network: 0-20% coinsurance (authorization required) |
| Other Part B drugs: | In-Network: 0-20% coinsurance (authorization required) |
| Other Part B drugs: | Out-of-Network: 0-20% coinsurance (authorization required) |
| Inpatient hospital – psychiatric: | In-Network: $335 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) |
| Inpatient hospital – psychiatric: | Out-of-Network: $335 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) |
| Outpatient group therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient group therapy visit: | Out-of-Network: $0-5 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | Out-of-Network: $0-5 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | In-Network: $5 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | Out-of-Network: $0-5 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | In-Network: $5 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: $0-5 copay (authorization required) (referral not required) |
| No |
| In-Network: $0 copay (authorization not required) (referral not required) | |
| Out-of-Network: $0 copay (authorization not required) (referral not required) |
| Occupational therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Occupational therapy visit: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| In-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 55 $0 per day for days 56 through 100 (authorization required) (referral not required) | |
| Out-of-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 55 $0 per day for days 56 through 100 (authorization required) (referral not required) |
| Not covered |
| Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Contact lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglass frames: | Not covered (no limits) |
| Eyeglass lenses: | Not covered (no limits) |
| Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglasses (frames and lenses): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Other: | Not covered (no limits) |
| Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Routine eye exam: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Upgrades: | Not covered |
| Covered (authorization not required) (referral not required) |
Ready to sign up for AARP Medicare Advantage Patriot Plan 1 (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST