(4 / 5)
Aetna Medicare Assure Plan (HMO-POS D-SNP) is a Medicare Advantage Special Needs Plan by Aetna Medicare.
This page features plan details for 2023 Aetna Medicare Assure Plan (HMO-POS D-SNP) H3597 – 011 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
Aetna Medicare Assure Plan (HMO-POS D-SNP) is offered in the following locations.
Aetna Medicare Assure Plan (HMO-POS D-SNP) offers the following coverage and cost-sharing.
| Special Needs Plan Type: | Dual-Eligible |
| Conditions Covered: |
| Insurer: | Aetna Medicare |
| Health Plan Deductible: | $0.00 |
| MOOP: | $8,300 In-network |
| Drugs Covered: | Yes |
Ready to sign up for Aetna Medicare Assure Plan (HMO-POS D-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $164.90 | $0.00 | $0.00 | $0.00 | $ |
Aetna Medicare Assure Plan (HMO-POS D-SNP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $505.00 |
| Initial Coverage Limit: | $4,660.00 |
| Catastrophic Coverage Limit: | $7,400.00 |
| Drug Benefit Type: | Basic |
| Gap Coverage: | No |
| Formulary Link: | Formulary Link |
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
|---|---|---|---|---|
| $0.00 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $505.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 25% | 25% |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 25% | 25% |
| Drug Type | Cost Share |
|---|---|
| Generic drugs | 25% |
| Brand-name drugs | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Drug Type | Cost Share |
|---|---|
| Generic drugs | $4.15 copay or 5% (whichever costs more) |
| Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
Aetna Medicare Assure Plan (HMO-POS D-SNP) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Diagnostic services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Endodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Endodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Extractions: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Extractions: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Non-routine services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Non-routine services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Periodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Periodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Restorative services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Restorative services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Cleaning: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | In-Network: $0 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | In-Network: $0 copay (authorization required) (referral not required) |
| Lab services: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient x-rays: | In-Network: $0 copay (authorization required) (referral not required) |
| Primary: | In-Network: $0 copay |
| Specialist: | In-Network: $0 copay (authorization not required) (referral not required) |
| Emergency: | $0 copay |
| Urgent care: | $0 copay |
| Foot exams and treatment: | In-Network: $0 copay (authorization not required) (referral not required) |
| Routine foot care: | Not covered |
| In-Network: $0 copay |
| $0.00 |
| In-Network: No |
| Fitting/evaluation: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing aids: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing exam: | In-Network: $0 copay (authorization not required) (referral not required) |
| In-Network: $0 copay (authorization required) (referral not required) | |
| Out-of-Network: Not Applicable (authorization required) (referral not required) |
| In-Network: $0 copay (authorization required) (referral not required) |
| $8,300 In-network |
| Diabetes supplies: | In-Network: $0 copay (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: $0 copay (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | In-Network: $0 copay (authorization required) |
| Chemotherapy: | In-Network: $0 copay (authorization required) |
| Other Part B drugs: | In-Network: $0 copay (authorization required) |
| Inpatient hospital – psychiatric: | In-Network: $0 copay (authorization required) (referral not required) |
| Inpatient hospital – psychiatric: | Out-of-Network: Not Applicable (authorization required) (referral not required) |
| Outpatient group therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
| No |
| In-Network: $0 copay (authorization not required) (referral not required) |
| Occupational therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| In-Network: $0 copay (authorization required) (referral not required) | |
| Out-of-Network: Not Applicable (authorization required) (referral not required) |
| Not covered |
| Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglass frames: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglass lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Other: | In-Network: $0 copay (no limits) (authorization not required) (referral not required) |
| Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Upgrades: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Covered (authorization not required) (referral not required) |
Ready to sign up for Aetna Medicare Assure Plan (HMO-POS D-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST