(2.5 / 5)
Anthem MediBlue Dual Advantage (HMO D-SNP) is a Medicare Advantage Special Needs Plan by Anthem Blue Cross and Blue Shield.
This page features plan details for 2023 Anthem MediBlue Dual Advantage (HMO D-SNP) H4346 – 014 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
Anthem MediBlue Dual Advantage (HMO D-SNP) is offered in the following locations.
Anthem MediBlue Dual Advantage (HMO D-SNP) offers the following coverage and cost-sharing.
| Special Needs Plan Type: | Dual-Eligible | 
| Conditions Covered: | 
| Insurer: | Anthem Blue Cross and Blue Shield | 
| Health Plan Deductible: | $0.00 | 
| MOOP: | $7,550 In-network | 
| Drugs Covered: | Yes | 
Ready to sign up for Anthem MediBlue Dual Advantage (HMO D-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total | 
|---|---|---|---|---|
| $164.90 | $0.00 | $41.60 | $0.00 | $ | 
Anthem MediBlue Dual Advantage (HMO D-SNP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $505.00 | 
| Initial Coverage Limit: | $4,660.00 | 
| Catastrophic Coverage Limit: | $7,400.00 | 
| Drug Benefit Type: | Enhanced | 
| Gap Coverage: | No | 
| Formulary Link: | Formulary Link | 
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full | 
|---|---|---|---|---|
| $41.60 | $43.40 | $34.80 | $26.30 | $17.70 | 
After you pay your $505.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail | 
|---|---|---|---|---|
| 1 (Preferred Generic) | $10.00 copay | $10.00 copay | $10.00 copay | |
| 2 (Generic) | $20.00 copay | $20.00 copay | $20.00 copay | |
| 3 (Preferred Brand) | $47.00 copay | $47.00 copay | $47.00 copay | |
| 4 (Non-Preferred Drug) | $95.00 copay | $100.00 copay | $95.00 copay | |
| 5 (Specialty Tier) | 25% | 25% | 25% | |
| 6 (Select Care Drugs) | $10.00 copay | $10.00 copay | $10.00 copay | 
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail | 
|---|---|---|---|---|
| 1 (Preferred Generic) | ||||
| 2 (Generic) | ||||
| 3 (Preferred Brand) | ||||
| 4 (Non-Preferred Drug) | ||||
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) | 
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail | 
|---|---|---|---|---|
| 1 (Preferred Generic) | $30.00 copay | $30.00 copay | $30.00 copay | |
| 2 (Generic) | $60.00 copay | $60.00 copay | $60.00 copay | |
| 3 (Preferred Brand) | $141.00 copay | $141.00 copay | $141.00 copay | |
| 4 (Non-Preferred Drug) | $285.00 copay | $300.00 copay | $285.00 copay | |
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) | $30.00 copay | $30.00 copay | $30.00 copay | 
| Tier | Cost | 
|---|---|
| All other tiers (Generic) | 25% | 
| All other tiers (Brand-name) | 25% | 
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Drug Type | Cost Share | 
|---|---|
| Generic drugs | $4.15 copay or 5% (whichever costs more) | 
| Brand-name drugs | $10.35 copay or 5% (whichever costs more) | 
Anthem MediBlue Dual Advantage (HMO D-SNP) also provides the following benefits.
| In-Network: Yes, contact plan for further details | 
| Diagnostic services: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Endodontics: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Extractions: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Non-routine services: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Periodontics: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Prosthodontics, other oral/maxillofacial surgery, other services: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Restorative services: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Cleaning: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Dental x-ray(s): | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Fluoride treatment: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Oral exam: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Diagnostic radiology services (e.g., MRI): | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Diagnostic tests and procedures: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Lab services: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Outpatient x-rays: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Primary: | $0 copay | 
| Specialist: | $0 copay (authorization required) (referral not required) | 
| Emergency: | $0 or $90 copay per visit (always covered) | 
| Urgent care: | $0 or $60 copay per visit (always covered) | 
| Foot exams and treatment: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Routine foot care: | $0 copay (no limits) (authorization required) (referral not required) | 
| 0% or 20% coinsurance | 
| $0.00 | 
| In-Network: No | 
| Fitting/evaluation: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Hearing aids: | $0 copay (limits may apply) (authorization required) (referral not required) | 
| Hearing exam: | 0% or 20% coinsurance (authorization required) (referral not required) | 
|  In 2023 the amounts for each benefit period are $0 or: $1,600 deductible for days 1 through 60 $400 copay per day for days 61 through 90 (authorization required) (referral not required)  | 
| 0% or 20% coinsurance per visit (authorization required) (referral not required) | 
| $7,550 In-network | 
| Diabetes supplies: | $0 copay (authorization not required) | 
| Durable medical equipment (e.g., wheelchairs, oxygen): | 0% or 0-20% coinsurance per item (authorization required) | 
| Prosthetics (e.g., braces, artificial limbs): | 0% or 20% coinsurance per item (authorization required) | 
| Chemotherapy: | 0% or 20% coinsurance (authorization required) | 
| Other Part B drugs: | 0% or 20% coinsurance (authorization required) | 
| Inpatient hospital – psychiatric: |  In 2023 the amounts for each benefit period are $0 or: $1,600 deductible for days 1 through 60 $400 copay per day for days 61 through 90 (authorization required) (referral not required)  | 
| Outpatient group therapy visit: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Outpatient group therapy visit with a psychiatrist: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Outpatient individual therapy visit: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Outpatient individual therapy visit with a psychiatrist: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| No | 
| $0 copay (authorization not required) (referral not required) | 
| Occupational therapy visit: | 0% or 20% coinsurance (authorization required) (referral not required) | 
| Physical therapy and speech and language therapy visit: | 0% or 20% coinsurance (authorization required) (referral not required) | 
|  In 2023 the amounts for each benefit period are $0 or: $0 copay for days 1 through 20 $200 copay per day for days 21 through 100 (authorization required) (referral not required)  | 
| $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Contact lenses: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Eyeglass frames: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Eyeglass lenses: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Eyeglasses (frames and lenses): | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Other: | Not covered (no limits) | 
| Routine eye exam: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Upgrades: | $0 copay (limits may apply) (authorization not required) (referral not required) | 
| Covered (authorization not required) (referral not required) | 
Ready to sign up for Anthem MediBlue Dual Advantage (HMO D-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST