(3 / 5)
Anthem MediBlue + Kroger Access (PPO) is a Medicare Advantage Plan by Anthem Blue Cross and Blue Shield.
This page features plan details for 2023 Anthem MediBlue + Kroger Access (PPO) H4909 – 026 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
Anthem MediBlue + Kroger Access (PPO) is offered in the following locations.
Anthem MediBlue + Kroger Access (PPO) offers the following coverage and cost-sharing.
| Insurer: | Anthem Blue Cross and Blue Shield |
| Health Plan Deductible: | $750 annual deductible |
| MOOP: | $11,300 In and Out-of-network $7,550 In-network |
| Drugs Covered: | Yes |
Ready to sign up for Anthem MediBlue + Kroger Access (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $164.90 | $0.00 | $0.00 | $0.00 | $ |
Anthem MediBlue + Kroger Access (PPO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $95.00 |
| Initial Coverage Limit: | $4,660.00 |
| Catastrophic Coverage Limit: | $7,400.00 |
| Drug Benefit Type: | Enhanced |
| Gap Coverage: | Yes |
| Formulary Link: | Formulary Link |
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
|---|---|---|---|---|
| $0.00 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $95.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $0.00 copay | $5.00 copay | $0.00 copay | |
| 2 (Generic) | $13.00 copay | $18.00 copay | $0.00 copay | |
| 3 (Preferred Brand) | $42.00 copay | $47.00 copay | $42.00 copay | |
| 4 (Non-Preferred Drug) | $95.00 copay | $100.00 copay | $95.00 copay | |
| 5 (Specialty Tier) | 31% | 31% | 31% | |
| 6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | ||||
| 2 (Generic) | ||||
| 3 (Preferred Brand) | ||||
| 4 (Non-Preferred Drug) | ||||
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $0.00 copay | $15.00 copay | $0.00 copay | |
| 2 (Generic) | $39.00 copay | $54.00 copay | $0.00 copay | |
| 3 (Preferred Brand) | $126.00 copay | $141.00 copay | $84.00 copay | |
| 4 (Non-Preferred Drug) | $285.00 copay | $300.00 copay | $190.00 copay | |
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
| Tier | Cost |
|---|---|
| All other tiers (Generic) | 25% |
| All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Drug Type | Cost Share |
|---|---|
| Generic drugs | $4.15 copay or 5% (whichever costs more) |
| Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
Anthem MediBlue + Kroger Access (PPO) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Diagnostic services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Endodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Endodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Extractions: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Extractions: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Non-routine services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Non-routine services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Periodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Periodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Restorative services: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Restorative services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Cleaning: | Out-of-Network: 20% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | Out-of-Network: 20% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | Out-of-Network: 20% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | Out-of-Network: 20% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | In-Network: $130-200 copay (authorization required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Diagnostic tests and procedures: | In-Network: $0-140 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Lab services: | In-Network: $0-15 copay (authorization required) (referral not required) |
| Lab services: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Outpatient x-rays: | In-Network: $50-110 copay (authorization required) (referral not required) |
| Outpatient x-rays: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Primary: | In-Network: $0 copay |
| Primary: | Out-of-Network: $35 copay per visit |
| Specialist: | In-Network: $45 copay per visit (authorization required) (referral not required) |
| Specialist: | Out-of-Network: $60 copay per visit (authorization required) (referral not required) |
| Emergency: | $90 copay per visit (always covered) |
| Urgent care: | $45 copay per visit (always covered) |
| Foot exams and treatment: | In-Network: $45 copay (authorization required) (referral not required) |
| Foot exams and treatment: | Out-of-Network: $60 copay (authorization required) (referral not required) |
| Routine foot care: | Not covered |
| In-Network: $350 copay | |
| Out-of-Network: $350 copay |
| $750 annual deductible |
| In-Network: No |
| Fitting/evaluation: | Not covered (no limits) |
| Hearing aids – inner ear: | Not covered (no limits) |
| Hearing aids – outer ear: | Not covered (no limits) |
| Hearing aids – over the ear: | Not covered (no limits) |
| Hearing exam: | In-Network: $45 copay (authorization required) (referral not required) |
| Hearing exam: | Out-of-Network: $60 copay (authorization required) (referral not required) |
| In-Network: $375 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) | |
| Out-of-Network: 35% per stay (authorization required) (referral not required) |
| In-Network: $0-300 copay per visit (authorization required) (referral not required) | |
| Out-of-Network: 35% coinsurance per visit (authorization required) (referral not required) |
| $11,300 In and Out-of-network $7,550 In-network |
| Diabetes supplies: | In-Network: $0 copay (authorization not required) |
| Diabetes supplies: | Out-of-Network: 35% coinsurance per item (authorization not required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 0-20% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: 35% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: 35% coinsurance per item (authorization required) |
| Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
| Chemotherapy: | Out-of-Network: 35% coinsurance (authorization required) |
| Other Part B drugs: | In-Network: 20% coinsurance (authorization required) |
| Other Part B drugs: | Out-of-Network: 35% coinsurance (authorization required) |
| Inpatient hospital – psychiatric: | In-Network: $440 per day for days 1 through 4 $0 per day for days 5 through 90 (authorization required) (referral not required) |
| Inpatient hospital – psychiatric: | Out-of-Network: 35% per stay (authorization required) (referral not required) |
| Outpatient group therapy visit: | In-Network: $40 copay (authorization required) (referral not required) |
| Outpatient group therapy visit: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | In-Network: $40 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Outpatient individual therapy visit: | In-Network: $40 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | In-Network: $40 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Yes |
| In-Network: $0 copay (authorization not required) (referral not required) | |
| Out-of-Network: 35% coinsurance (authorization not required) (referral not required) |
| Occupational therapy visit: | In-Network: $30 copay (authorization required) (referral not required) |
| Occupational therapy visit: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | In-Network: $30 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | Out-of-Network: 35% coinsurance (authorization required) (referral not required) |
| In-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 100 (authorization required) (referral not required) | |
| Out-of-Network: 35% per stay (authorization required) (referral not required) |
| Not covered |
| Contact lenses: | Not covered (no limits) |
| Eyeglass frames: | Not covered (no limits) |
| Eyeglass lenses: | Not covered (no limits) |
| Eyeglasses (frames and lenses): | Not covered (no limits) |
| Other: | Not covered (no limits) |
| Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Routine eye exam: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Upgrades: | Not covered |
| Covered (authorization not required) (referral not required) |
| Preventive dental: | Monthly Premium: | $23.00 |
| Preventive dental: | Deductible: | N/A |
| Comprehensive dental: | Monthly Premium: | $34.00 |
| Comprehensive dental: | Deductible: | N/A |
| Eyewear: | Monthly Premium: | $34.00 |
| Eyewear: | Deductible: | N/A |
| Preventive dental: | Monthly Premium: | $34.00 |
| Preventive dental: | Deductible: | N/A |
| Preventive dental: | Monthly Premium: | $57.00 |
| Preventive dental: | Deductible: | N/A |
| Comprehensive dental: | Monthly Premium: | $57.00 |
| Comprehensive dental: | Deductible: | N/A |
| Eyewear: | Monthly Premium: | $57.00 |
| Eyewear: | Deductible: | N/A |
Ready to sign up for Anthem MediBlue + Kroger Access (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST