Anthem MediBlue Plus (HMO) is a Medicare Advantage Plan by Anthem HealthKeepers.
This page features plan details for 2022 Anthem MediBlue Plus (HMO) H3447 – 022 – 0.
IMPORTANT: This page features the 2022 version of this plan. See the 2025 version using the link below:
Anthem MediBlue Plus (HMO) is offered in the following locations.
Anthem MediBlue Plus (HMO) offers the following coverage and cost-sharing.
Insurer: | Anthem HealthKeepers |
Health Plan Deductible: | $0 |
MOOP: | $4,250.00 |
Drugs Covered: | Yes |
Ready to sign up for Anthem MediBlue Plus (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$170.10 | $0.00 | $0.00 | $0.00 | $ |
Anthem MediBlue Plus (HMO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $120.00 |
Initial Coverage Limit: | $4,430.00 |
Catastrophic Coverage Limit: | $7,050.00 |
Drug Benefit Type: | Enhanced |
Gap Coverage: | Yes |
Formulary Link: | Formulary Link |
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
After you pay your $120.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,430.00. Once you reach that amount, you will enter the next coverage phase.
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Cost |
---|---|
All other tiers (Generic) | 25% |
All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,050.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Tier | Cost |
---|---|
Generic | $4.15 copay or 5% (whichever costs more) |
Brand-name | $10.35 copay or 5% (whichever costs more) |
Anthem MediBlue Plus (HMO) also provides the following benefits.
In-Network: No |
Diagnostic services: | $0 copay (limits may apply) (authorization required) |
Endodontics: | 70% coinsurance (limits may apply) (authorization required) |
Extractions: | 50% coinsurance (limits may apply) (authorization required) |
Non-routine services: | $0 copay (limits may apply) (authorization required) |
Periodontics: | 70% coinsurance (limits may apply) (authorization required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | 70% coinsurance (limits may apply) (authorization required) |
Restorative services: | 50% coinsurance (limits may apply) (authorization required) |
Cleaning: | $0 copay (limits may apply) |
Dental x-ray(s): | $0 copay (limits may apply) |
Fluoride treatment: | $0 copay (limits may apply) |
Oral exam: | $0 copay (limits may apply) |
Diagnostic radiology services (e.g., MRI): | $140-225 copay (authorization required) |
Diagnostic tests and procedures: | $0-160 copay (authorization required) |
Lab services: | $0-10 copay (authorization required) |
Outpatient x-rays: | $50-120 copay (authorization required) |
Primary: | $0 copay |
Specialist: | $40 copay per visit (authorization required) |
Emergency: | $90 copay per visit (always covered) |
Urgent care: | $35 copay per visit (always covered) |
Foot exams and treatment: | $0-40 copay (authorization required) |
Routine foot care: | $0 copay (authorization required) |
$280 copay |
$0.00 |
In-Network: No |
Fitting/evaluation: | $0 copay (limits may apply) (authorization required) |
Hearing aids: | $0 copay (limits may apply) (authorization required) |
Hearing exam: | $40 copay (authorization required) |
$310 per day for days 1 through 7 $0 per day for days 8 through 90 (authorization required) |
$0-275 copay per visit (authorization required) |
$4,250 In-network |
Diabetes supplies: | $0 copay |
Durable medical equipment (e.g., wheelchairs, oxygen): | 0-20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | 20% coinsurance per item (authorization required) |
Chemotherapy: | 20% coinsurance (authorization required) |
Other Part B drugs: | 20% coinsurance (authorization required) |
Inpatient hospital – psychiatric: | $210 per day for days 1 through 7 $0 per day for days 8 through 90 (authorization required) |
Outpatient group therapy visit with a psychiatrist: | $40 copay (authorization required) |
Outpatient group therapy visit: | $40 copay (authorization required) |
Outpatient individual therapy visit with a psychiatrist: | $40 copay (authorization required) |
Outpatient individual therapy visit: | $40 copay (authorization required) |
Yes |
$0 copay |
Occupational therapy visit: | $35 copay (authorization required) |
Physical therapy and speech and language therapy visit: | $35 copay (authorization required) |
$0 per day for days 1 through 20 $188 per day for days 21 through 100 (authorization required) |
$0 copay (limits may apply) |
Contact lenses: | $0 copay (limits may apply) |
Eyeglass frames: | $0 copay (limits may apply) |
Eyeglass lenses: | $0 copay (limits may apply) |
Eyeglasses (frames and lenses): | $0 copay (limits may apply) |
Other: | Not covered |
Routine eye exam: | $0 copay (limits may apply) (authorization required) |
Upgrades: | $0 copay (limits may apply) |
Covered (authorization required) |
Preventive dental: | Monthly Premium: | $22.00 |
Preventive dental: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $29.00 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $29.00 |
Comprehensive dental: | Deductible: | N/A |
Eyewear: | Monthly Premium: | $29.00 |
Eyewear: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $64.00 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $64.00 |
Comprehensive dental: | Deductible: | N/A |
Eyewear: | Monthly Premium: | $64.00 |
Eyewear: | Deductible: | N/A |
Ready to sign up for Anthem MediBlue Plus (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST