Anthem MediBlue Plus (HMO) is a Medicare Advantage Plan by Anthem Blue Cross and Blue Shield.
This page features plan details for 2023 Anthem MediBlue Plus (HMO) H3536 – 002 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
Anthem MediBlue Plus (HMO) is offered in the following locations.
Anthem MediBlue Plus (HMO) offers the following coverage and cost-sharing.
Insurer: | Anthem Blue Cross and Blue Shield |
Health Plan Deductible: | $0.00 |
MOOP: | $6,700 In-network |
Drugs Covered: | Yes |
Ready to sign up for Anthem MediBlue Plus (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$164.90 | $30.70 | $10.30 | $0.00 | $ |
Anthem MediBlue Plus (HMO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $190.00 |
Initial Coverage Limit: | $4,660.00 |
Catastrophic Coverage Limit: | $7,400.00 |
Drug Benefit Type: | Enhanced |
Gap Coverage: | Yes |
Formulary Link: | Formulary Link |
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$10.30 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $190.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $5.00 copay | $10.00 copay | $0.00 copay | |
2 (Generic) | $15.00 copay | $20.00 copay | $0.00 copay | |
3 (Preferred Brand) | $42.00 copay | $47.00 copay | $42.00 copay | |
4 (Non-Preferred Drug) | $95.00 copay | $100.00 copay | $95.00 copay | |
5 (Specialty Tier) | 30% | 30% | 30% | |
6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | ||||
2 (Generic) | ||||
3 (Preferred Brand) | ||||
4 (Non-Preferred Drug) | ||||
5 (Specialty Tier) | ||||
6 (Select Care Drugs) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $15.00 copay | $30.00 copay | $0.00 copay | |
2 (Generic) | $45.00 copay | $60.00 copay | $0.00 copay | |
3 (Preferred Brand) | $126.00 copay | $141.00 copay | $84.00 copay | |
4 (Non-Preferred Drug) | $285.00 copay | $300.00 copay | $190.00 copay | |
5 (Specialty Tier) | ||||
6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
6 (Select Care Drugs) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Cost |
---|---|
All other tiers (Generic) | 25% |
All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Drug Type | Cost Share |
---|---|
Generic drugs | $4.15 copay or 5% (whichever costs more) |
Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
Anthem MediBlue Plus (HMO) also provides the following benefits.
In-Network: No |
Diagnostic services: | $0 copay (limits may apply) (authorization required) (referral not required) |
Endodontics: | $0 copay (limits may apply) (authorization required) (referral not required) |
Extractions: | $0 copay (limits may apply) (authorization required) (referral not required) |
Non-routine services: | $0 copay (limits may apply) (authorization required) (referral not required) |
Periodontics: | $0 copay (limits may apply) (authorization required) (referral not required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | $0 copay (limits may apply) (authorization required) (referral not required) |
Restorative services: | $0 copay (limits may apply) (authorization required) (referral not required) |
Cleaning: | $0 copay (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | $0 copay (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | Not covered (no limits) |
Oral exam: | $0 copay (limits may apply) (authorization not required) (referral not required) |
Diagnostic radiology services (e.g., MRI): | 20% coinsurance (authorization required) (referral not required) |
Diagnostic tests and procedures: | $0-100 copay (authorization required) (referral not required) |
Lab services: | $0-20 copay (authorization required) (referral not required) |
Outpatient x-rays: | 20% coinsurance (authorization required) (referral not required) |
Primary: | $0 copay |
Specialist: | $45 copay per visit (authorization required) (referral not required) |
Emergency: | $90 copay per visit (always covered) |
Urgent care: | $60 copay per visit (always covered) |
Foot exams and treatment: | $0-45 copay (authorization required) (referral not required) |
Routine foot care: | $0 copay (no limits) (authorization required) (referral not required) |
$375 copay |
$0.00 |
In-Network: No |
Fitting/evaluation: | $0 copay (limits may apply) (authorization required) (referral not required) |
Hearing aids: | $0 copay (limits may apply) (authorization required) (referral not required) |
Hearing exam: | $45 copay (authorization required) (referral not required) |
$390 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) |
$0 copay or 30% coinsurance per visit (authorization required) (referral not required) |
$6,700 In-network |
Diabetes supplies: | $0 copay (authorization not required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | 0-20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | 20% coinsurance per item (authorization required) |
Chemotherapy: | 20% coinsurance (authorization required) |
Other Part B drugs: | 20% coinsurance (authorization required) |
Inpatient hospital – psychiatric: | $400 per day for days 1 through 4 $0 per day for days 5 through 90 (authorization required) (referral not required) |
Outpatient group therapy visit: | $40 copay (authorization required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | $40 copay (authorization required) (referral not required) |
Outpatient individual therapy visit: | $40 copay (authorization required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | $40 copay (authorization required) (referral not required) |
Yes |
$0 copay (authorization not required) (referral not required) |
Occupational therapy visit: | $40 copay (authorization required) (referral not required) |
Physical therapy and speech and language therapy visit: | $40 copay (authorization required) (referral not required) |
$0 per day for days 1 through 20 $196 per day for days 21 through 100 (authorization required) (referral not required) |
Not covered |
Contact lenses: | $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass frames: | $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass lenses: | $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglasses (frames and lenses): | $0 copay (limits may apply) (authorization not required) (referral not required) |
Other: | Not covered (no limits) |
Routine eye exam: | $0 copay (limits may apply) (authorization not required) (referral not required) |
Upgrades: | Not covered |
Covered (authorization not required) (referral not required) |
Preventive dental: | Monthly Premium: | $16.00 |
Preventive dental: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $26.00 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $26.00 |
Comprehensive dental: | Deductible: | N/A |
Eyewear: | Monthly Premium: | $26.00 |
Eyewear: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $49.00 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $49.00 |
Comprehensive dental: | Deductible: | N/A |
Eyewear: | Monthly Premium: | $49.00 |
Eyewear: | Deductible: | N/A |
Ready to sign up for Anthem MediBlue Plus (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST