Blue Cross Medicare Advantage Freedom Blue (PPO) is a Medicare Advantage Plan by Blue Cross and Blue Shield of Minnesota.
This page features plan details for 2023 Blue Cross Medicare Advantage Freedom Blue (PPO) H5959 – 008 – 0 available in 15 County Region.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
Blue Cross Medicare Advantage Freedom Blue (PPO) is offered in the following locations.
Blue Cross Medicare Advantage Freedom Blue (PPO) offers the following coverage and cost-sharing.
Insurer: | Blue Cross and Blue Shield of Minnesota |
Health Plan Deductible: | $0.00 |
MOOP: | $7,500 In and Out-of-network $4,900 In-network |
Drugs Covered: | No |
Ready to sign up for Blue Cross Medicare Advantage Freedom Blue (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part B Give Back | Total |
---|---|---|---|
$164.90 | $10.00 | $0.00 | $ |
Blue Cross Medicare Advantage Freedom Blue (PPO) also provides the following benefits.
In-Network: No |
Diagnostic services: | Not covered (no limits) |
Endodontics: | In-Network: 50% coinsurance (limits may apply) (authorization required) (referral not required) |
Endodontics: | Out-of-Network: 0-50% coinsurance (limits may apply) (authorization required) (referral not required) |
Extractions: | In-Network: 50% coinsurance (limits may apply) (authorization required) (referral not required) |
Extractions: | Out-of-Network: 0-50% coinsurance (limits may apply) (authorization required) (referral not required) |
Non-routine services: | Not covered (no limits) |
Periodontics: | In-Network: 0-50% coinsurance (limits may apply) (authorization required) (referral not required) |
Periodontics: | Out-of-Network: 0-50% coinsurance (limits may apply) (authorization required) (referral not required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | In-Network: 50% coinsurance (limits may apply) (authorization required) (referral not required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | Out-of-Network: 0-50% coinsurance (limits may apply) (authorization required) (referral not required) |
Restorative services: | In-Network: 30% coinsurance (limits may apply) (authorization required) (referral not required) |
Restorative services: | Out-of-Network: 0-50% coinsurance (limits may apply) (authorization required) (referral not required) |
Cleaning: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Cleaning: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Dental x-ray(s): | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Fluoride treatment: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Oral exam: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Oral exam: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
Diagnostic radiology services (e.g., MRI): | In-Network: $0-70 copay (authorization required) (referral not required) |
Diagnostic radiology services (e.g., MRI): | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Diagnostic tests and procedures: | In-Network: $0-20 copay (authorization required) (referral not required) |
Diagnostic tests and procedures: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Lab services: | In-Network: $0 copay (authorization required) (referral not required) |
Lab services: | Out-of-Network: $0 copay (authorization required) (referral not required) |
Outpatient x-rays: | In-Network: $0 copay (authorization required) (referral not required) |
Outpatient x-rays: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Primary: | In-Network: $0-20 copay per visit |
Primary: | Out-of-Network: $20 copay or 45% coinsurance per visit |
Specialist: | In-Network: $20-30 copay per visit (authorization required) (referral not required) |
Specialist: | Out-of-Network: $20 copay or 45% coinsurance per visit (authorization required) (referral not required) |
Emergency: | $90 copay per visit (always covered) |
Urgent care: | $35 copay per visit (always covered) |
Foot exams and treatment: | In-Network: $30 copay (authorization required) (referral not required) |
Foot exams and treatment: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Routine foot care: | Not covered |
In-Network: $200 copay | |
Out-of-Network: $200 copay |
$0.00 |
In-Network: No |
Fitting/evaluation: | In-Network: $0 copay (no limits) (authorization not required) (referral not required) |
Fitting/evaluation: | Out-of-Network: $0 copay or 45% coinsurance (no limits) (authorization not required) (referral not required) |
Hearing aids: | In-Network: $599-899 copay (limits may apply) (authorization not required) (referral not required) |
Hearing aids: | Out-of-Network: $599-899 copay (limits may apply) (authorization not required) (referral not required) |
Hearing exam: | In-Network: $0 copay (authorization not required) (referral not required) |
Hearing exam: | Out-of-Network: $20 copay or 45% coinsurance (authorization not required) (referral not required) |
In-Network: $200 per stay (authorization required) (referral not required) | |
Out-of-Network: 45% per stay (authorization required) (referral not required) |
In-Network: $10-150 copay per visit (authorization required) (referral not required) | |
Out-of-Network: $20 copay or 45% coinsurance per visit (authorization required) (referral not required) |
$7,500 In and Out-of-network $4,900 In-network |
Diabetes supplies: | In-Network: $0 copay per item (authorization not required) |
Diabetes supplies: | Out-of-Network: $20 copay or 45% coinsurance per item (authorization not required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: $20 copay or 45% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: $20 copay or 45% coinsurance per item (authorization required) |
Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
Chemotherapy: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) |
Other Part B drugs: | In-Network: 20% coinsurance (authorization required) |
Other Part B drugs: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) |
Inpatient hospital – psychiatric: | In-Network: $200 per stay (authorization required) (referral not required) |
Inpatient hospital – psychiatric: | Out-of-Network: 45% per stay (authorization required) (referral not required) |
Outpatient group therapy visit: | In-Network: $30 copay (authorization required) (referral not required) |
Outpatient group therapy visit: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | In-Network: $30 copay (authorization required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Outpatient individual therapy visit: | In-Network: $30 copay (authorization required) (referral not required) |
Outpatient individual therapy visit: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | In-Network: $30 copay (authorization required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
No |
In-Network: $0 copay (authorization not required) (referral not required) | |
Out-of-Network: $20 copay or 45% coinsurance (authorization not required) (referral not required) |
Occupational therapy visit: | In-Network: $30 copay (authorization required) (referral not required) |
Occupational therapy visit: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
Physical therapy and speech and language therapy visit: | In-Network: $20-30 copay (authorization required) (referral not required) |
Physical therapy and speech and language therapy visit: | Out-of-Network: $20 copay or 45% coinsurance (authorization required) (referral not required) |
In-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 100 (authorization required) (referral not required) | |
Out-of-Network: 45% per stay (authorization required) (referral not required) |
Not covered |
Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Contact lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass frames: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass frames: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglasses (frames and lenses): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Other: | Not covered (no limits) |
Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Routine eye exam: | Out-of-Network: $20 copay or 45% coinsurance (limits may apply) (authorization not required) (referral not required) |
Upgrades: | Not covered |
Covered (authorization not required) (referral not required) |
Ready to sign up for Blue Cross Medicare Advantage Freedom Blue (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Need more information on Blue Cross Medicare Advantage Freedom Blue (PPO)? See 2025 Blue Cross Medicare Advantage Freedom Blue (PPO) at MedicareAdvantageRX.com.
Get help enrolling in a Medicare Advantage or Medicare Prescription Drug Plan by calling a licensed insurance agent today.
Medicare Advantage and Part D plans and benefits offered by the following carriers: Aetna Medicare, Anthem Blue Cross Blue Shield, Anthem Blue Cross, Aspire Health Plan, Capital Blue Cross, Cigna Healthcare, Dean Health Plan, Devoted Health, Florida Blue Medicare, GlobalHealth, Health Care Service Corporation, Healthy Blue, Humana, Molina Healthcare, Mutual of Omaha, Premera Blue Cross, Medica Central Health Plan, SCAN Health Plan, Baylor Scott & White Health Plan, Simply, UnitedHealthcare(R), Wellcare, WellPoint
SMID: MULTIPLAN_HCIHNDOGMED01PY25_M
Factsonmedicare.com is a free-to-use informational website by Dog Media Solutions LLC. All insurance agents and enrollment platforms linked to this site have their own terms and conditions.
Medicare has neither approved nor endorsed any information on this site.
This is a promotional communication.
Every year, Medicare evaluates plans based on a 5-star rating system.
Part B premium reduction is not available with all plans. Availability varies by carrier and location. Actual Part B premium reduction could be lower. Deductibles, copays and coinsurance may apply.
All plan-related information on this site is from CMS.gov and Medicare.gov. We only use data released publicly each year. While our goal is always to provide fact-based, accurate information, information is subject to change, and some data may be inaccurate. Contact a plan for a Summary of Benefits.
Enrollment in Medicare/Medicare Advantage may be limited to certain times of the year unless you qualify for a Special Enrollment Period.
We do not offer every plan available in your area. Currently, we represent 18 organizations, which offer 52,101 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
We represent Medicare Advantage HMO, PPO and PFFS organizations and stand-alone PDP prescription drug plans that are contracted with Medicare. Enrollment depends on the plan’s contract renewal.
Not all plans offer all of these benefits. Benefits may vary by carrier and location. Limitations and exclusions may apply.