(4 / 5)
Humana Gold Plus H5619-066 (HMO) is a Medicare Advantage Plan by Humana.
This page features plan details for 2024 Humana Gold Plus H5619-066 (HMO) H5619 – 066 – 0.
IMPORTANT: This page features the 2024 version of this plan. See the 2025 version using the link below:
Humana Gold Plus H5619-066 (HMO) is offered in the following locations.
Humana Gold Plus H5619-066 (HMO) offers the following coverage and cost-sharing.
| Insurer: | Humana |
| Health Plan Deductible: | $475 In-network |
| MOOP: | $8,250 In-network |
| Drugs Covered: | Yes |
Ready to sign up for Humana Gold Plus H5619-066 (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
The Part B Premium Reduction (Medicare Part B Give Back Benefit) lowers the cost of some Medicare Advantage plans.
Humana Gold Plus H5619-066 (HMO) qualifies for a monthly Medicare Give Back Benefit of $80.00.
| Premium Reduction: | $80.00 |
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $174.70 | $0.00 | $0.00 | $80.00 | $ |
Humana Gold Plus H5619-066 (HMO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $355.00 |
| Initial Coverage Limit: | $5,030.00 |
| Catastrophic Coverage Limit: | $8,000.00 |
| Drug Benefit Type: | Enhanced Alternative |
| Additional Gap Coverage: | Yes |
| Formulary Link: | Formulary Link |
The Low-Income Subsidy (also known as LIS or “Extra Help”) helps people with Medicare lower the cost of prescription drugs.
The table below shows how the LIS impacts the Part D premium of this plan.
| Part D | LIS Full |
|---|---|
| $0.00 | $ |
After you pay your $355.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $5,030.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $0.00 copay | $0.00 copay | $10.00 copay | |
| 2 (Generic) | $5.00 copay | $5.00 copay | $20.00 copay | |
| 3 (Preferred Brand) | $47.00 copay | $47.00 copay | $47.00 copay | |
| 4 (Non-Preferred Drug) | $100.00 copay | $100.00 copay | $100.00 copay | |
| 5 (Specialty Tier) | 27% | 27% | 27% |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | ||||
| 2 (Generic) | ||||
| 3 (Preferred Brand) | ||||
| 4 (Non-Preferred Drug) | ||||
| 5 (Specialty Tier) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $0.00 copay | $0.00 copay | $30.00 copay | |
| 2 (Generic) | $15.00 copay | $0.00 copay | $60.00 copay | |
| 3 (Preferred Brand) | $141.00 copay | $131.00 copay | $141.00 copay | |
| 4 (Non-Preferred Drug) | $300.00 copay | $290.00 copay | $300.00 copay | |
| 5 (Specialty Tier) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $0.00 copay | $0.00 copay | $10.00 copay | |
| 2 (Generic) | $5.00 copay | $5.00 copay | $20.00 copay | |
| Generic drugs | ||||
| Brand-name drugs |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $0.00 copay | $0.00 copay | $30.00 copay | |
| 2 (Generic) | $15.00 copay | $0.00 copay | $60.00 copay | |
| Generic drugs | ||||
| Brand-name drugs |
| Tier | Cost |
|---|---|
| All other tiers (Generic) | 25% |
| All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $8,000.00, you pay nothing for Medicare Part D covered drugs. However, you may still pay a share of the costs for excluded drugs covered under any enhanced benefit. Please note, that this plan has a Enhanced Alternative benefit type.
Humana Gold Plus H5619-066 (HMO) also provides the following benefits.
| $475 In-network |
| In-network | No |
| $8,250 In-network |
| Yes |
| In-network | Yes, contact plan for further details |
| $50-500 copay per visit (Authorization is required.) (Referral is not required.) |
| Primary | $0 copay (Not applicable.) (Not applicable.) |
| Specialist | $50 copay per visit (Authorization is required.) (Referral is not required.) |
| $0 copay (Authorization is not required.) (Referral is not required.) |
| Emergency | $100 copay per visit (always covered) (Not applicable.) (Not applicable.) |
| Urgent care | $55 copay per visit (always covered) (Not applicable.) (Not applicable.) |
| Diagnostic tests and procedures | $0-100 copay (Authorization is required.) (Referral is not required.) |
| Lab services | $0-55 copay (Authorization is required.) (Referral is not required.) |
| Diagnostic radiology services (e.g., MRI) | $50-400 copay (Authorization is required.) (Referral is not required.) |
| Outpatient x-rays | $0-125 copay (Authorization is required.) (Referral is not required.) |
| Hearing exam | $50 copay (Authorization is required.) (Referral is not required.) |
| Fitting/evaluation | $0 copay (There are no limits.) (Authorization is required.) (Referral is not required.) |
| Hearing aids | $699-999 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
| Oral exam | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
| Cleaning | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
| Fluoride treatment | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
| Dental x-ray(s) | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
| Non-routine services | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Diagnostic services | $0 copay (Limits may apply.) (Authorization is required.) (Referral is not required.) |
| Restorative services | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Endodontics | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Periodontics | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Extractions | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Prosthodontics, other oral/maxillofacial surgery, other services | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Routine eye exam | $0 copay (Limits may apply.) (Authorization is required.) (Referral is not required.) |
| Other | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Contact lenses | $0 copay (Limits may apply.) (Authorization is required.) (Referral is not required.) |
| Eyeglasses (frames and lenses) | $0 copay (Limits may apply.) (Authorization is required.) (Referral is not required.) |
| Eyeglass frames | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Eyeglass lenses | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
| Upgrades | Not covered (Not applicable.) (Not applicable.) |
| Occupational therapy visit | $40 copay (Authorization is required.) (Referral is not required.) |
| Physical therapy and speech and language therapy visit | $40 copay (Authorization is required.) (Referral is not required.) |
| $300 copay (Not applicable.) (Not applicable.) |
| Not covered (Not applicable.) (Not applicable.) |
| Foot exams and treatment | $50 copay (Authorization is required.) (Referral is not required.) |
| Routine foot care | $50 copay (Limits may apply.) (Authorization is required.) (Referral is not required.) |
| Durable medical equipment (e.g., wheelchairs, oxygen) | 10% coinsurance per item (Authorization is required.) (Not applicable.) |
| Prosthetics (e.g., braces, artificial limbs) | 15% coinsurance per item (Authorization is required.) (Not applicable.) |
| Diabetes supplies | $0 copay or 10-20% coinsurance per item (Authorization is required.) (Not applicable.) |
| Covered (Authorization is not required.) (Referral is not required.) |
| Chemotherapy | 0-20% coinsurance (Authorization is required.) (Not applicable.) |
| Other Part B drugs | 0-20% coinsurance (Authorization is required.) (Not applicable.) |
| Part B Insulin drugs | 0-20% coinsurance (up to $35) (Authorization is required.) (Not applicable.) |
| $875 per stay (Authorization is required.) (Referral is not required.) |
| Inpatient hospital – psychiatric | $875 per stay (Authorization is required.) (Referral is not required.) |
| Outpatient group therapy visit with a psychiatrist | $40 copay (Authorization is required.) (Referral is not required.) |
| Outpatient individual therapy visit with a psychiatrist | $40 copay (Authorization is required.) (Referral is not required.) |
| Outpatient group therapy visit | $40 copay (Authorization is required.) (Referral is not required.) |
| Outpatient individual therapy visit | $40 copay (Authorization is required.) (Referral is not required.) |
| $0 per day for days 1 through 20 $203 per day for days 21 through 100 (Authorization is required.) (Referral is not required.) |
| Monthly Premium | $42.20 |
| Deductible | nan |
| Monthly Premium | $58.60 |
| Deductible | nan |
| Monthly Premium | $72.80 |
| Deductible | nan |
| Eye exams: | Monthly Premium: | $16.10 |
| Eye exams: | Deductible: | N/A |
| Eyewear: | Monthly Premium: | $16.10 |
| Eyewear: | Deductible: | N/A |
| Preventive dental: | Monthly Premium: | $22.20 |
| Preventive dental: | Deductible: | $50.00 |
| Comprehensive dental: | Monthly Premium: | $22.20 |
| Comprehensive dental: | Deductible: | $50.00 |
| Eye exams: | Monthly Premium: | $22.20 |
| Eye exams: | Deductible: | $50.00 |
| Eyewear: | Monthly Premium: | $22.20 |
| Eyewear: | Deductible: | $50.00 |
| Preventive dental: | Monthly Premium: | $25.50 |
| Preventive dental: | Deductible: | N/A |
| Comprehensive dental: | Monthly Premium: | $25.50 |
| Comprehensive dental: | Deductible: | N/A |
| Preventive dental: | Monthly Premium: | $44.70 |
| Preventive dental: | Deductible: | N/A |
| Comprehensive dental: | Monthly Premium: | $44.70 |
| Comprehensive dental: | Deductible: | N/A |
Ready to sign up for Humana Gold Plus H5619-066 (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST