Humana Gold Plus H5619-066 (HMO) is a Medicare Advantage (Part C) Plan by Humana.
This page features plan details for 2023 Humana Gold Plus H5619-066 (HMO) H5619 – 066 – 0 available in Maine.
IMPORTANT: This page has been updated with plan and premium data for 2023.
Humana Gold Plus H5619-066 (HMO) is offered in the following locations.
Humana Gold Plus H5619-066 (HMO) offers the following coverage and cost-sharing.
Insurer: | Humana |
Health Plan Deductible: | $550 In-network |
MOOP: | $8,300 In-network |
Drugs Covered: | Yes |
Ready to sign up for Humana Gold Plus H5619-066 (HMO) ?
Get help from a licensed insurance agent.
Click to Call 1-877-354-4611 TTY 711.
Mon-Fri 8am-9pm EST | Sat 8am-8pm EST.
The Part B Premium Reduction (Medicare Part B Give Back Benefit) lowers the cost of some Medicare Advantage plans.
Humana Gold Plus H5619-066 (HMO) qualifies for a monthly Medicare Give Back Benefit of $100.00.
Premium Reduction: | $100.00 |
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$164.90 | $0.00 | $0.00 | $100.00 | $64.90 |
Humana Gold Plus H5619-066 (HMO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $355.00 |
Initial Coverage Limit: | $4,660.00 |
Catastrophic Coverage Limit: | $7,400.00 |
Drug Benefit Type: | Enhanced |
Gap Coverage: | Yes |
Formulary Link: | Formulary Link |
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$0.00 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $355.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $10.00 copay | |
2 (Generic) | $5.00 copay | $5.00 copay | $20.00 copay | |
3 (Preferred Brand) | $47.00 copay | $47.00 copay | $47.00 copay | |
4 (Non-Preferred Drug) | $100.00 copay | $100.00 copay | $100.00 copay | |
5 (Specialty Tier) | 27% | 27% | 27% |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | ||||
2 (Generic) | ||||
3 (Preferred Brand) | ||||
4 (Non-Preferred Drug) | ||||
5 (Specialty Tier) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $30.00 copay | |
2 (Generic) | $15.00 copay | $0.00 copay | $60.00 copay | |
3 (Preferred Brand) | $141.00 copay | $131.00 copay | $141.00 copay | |
4 (Non-Preferred Drug) | $300.00 copay | $290.00 copay | $300.00 copay | |
5 (Specialty Tier) |
After your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00, you will pay no more than the amounts below for any drug tier until you reach $7,400.00.
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $10.00 copay | |
2 (Generic) | $5.00 copay | $5.00 copay | $20.00 copay |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $30.00 copay | |
2 (Generic) | $15.00 copay | $0.00 copay | $60.00 copay |
Tier | Cost |
---|---|
All other tiers (Generic) | 25% |
All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Drug Type | Cost Share |
---|---|
Generic drugs | $4.15 copay or 5% (whichever costs more) |
Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
Humana Gold Plus H5619-066 (HMO) also provides the following benefits.
In-Network: Yes, contact plan for further details |
Diagnostic services: | Not covered (no limits) |
Endodontics: | Not covered (no limits) |
Extractions: | Not covered (no limits) |
Non-routine services: | Not covered (no limits) |
Periodontics: | Not covered (no limits) |
Prosthodontics, other oral/maxillofacial surgery, other services: | Not covered (no limits) |
Restorative services: | Not covered (no limits) |
Cleaning: | Not covered (no limits) |
Dental x-ray(s): | Not covered (no limits) |
Fluoride treatment: | Not covered (no limits) |
Oral exam: | Not covered (no limits) |
Diagnostic radiology services (e.g., MRI): | $0-400 copay (authorization required) (referral not required) |
Diagnostic tests and procedures: | $0-100 copay (authorization required) (referral not required) |
Lab services: | $0-50 copay (authorization required) (referral not required) |
Outpatient x-rays: | $0-105 copay (authorization required) (referral not required) |
Primary: | $0 copay |
Specialist: | $50 copay per visit (authorization required) (referral not required) |
Emergency: | $95 copay per visit (always covered) |
Urgent care: | $25 copay per visit (always covered) |
Foot exams and treatment: | $50 copay (authorization required) (referral not required) |
Routine foot care: | $0 copay (limits may apply) (authorization required) (referral not required) |
$290 copay |
$550 In-network |
In-Network: No |
Fitting/evaluation: | Not covered (no limits) |
Hearing aids – inner ear: | Not covered (no limits) |
Hearing aids – outer ear: | Not covered (no limits) |
Hearing aids – over the ear: | Not covered (no limits) |
Hearing exam: | $50 copay (authorization required) (referral not required) |
$795 per stay (authorization required) (referral not required) |
$50-500 copay per visit (authorization required) (referral not required) |
$8,300 In-network |
Diabetes supplies: | $0 copay or 10-20% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | 10% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | 15% coinsurance per item (authorization required) |
Chemotherapy: | 20% coinsurance (authorization required) |
Other Part B drugs: | 20% coinsurance (authorization required) |
Inpatient hospital – psychiatric: | $795 per stay (authorization required) (referral not required) |
Outpatient group therapy visit: | $40 copay (authorization required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | $40 copay (authorization required) (referral not required) |
Outpatient individual therapy visit: | $40 copay (authorization required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | $40 copay (authorization required) (referral not required) |
Yes |
$0 copay (authorization not required) (referral not required) |
Occupational therapy visit: | $40 copay (authorization required) (referral not required) |
Physical therapy and speech and language therapy visit: | $40 copay (authorization required) (referral not required) |
$0 per day for days 1 through 20 $196 per day for days 21 through 100 (authorization required) (referral not required) |
Not covered |
Contact lenses: | Not covered (no limits) |
Eyeglass frames: | Not covered (no limits) |
Eyeglass lenses: | Not covered (no limits) |
Eyeglasses (frames and lenses): | Not covered (no limits) |
Other: | Not covered (no limits) |
Routine eye exam: | Not covered (no limits) |
Upgrades: | Not covered |
Covered (authorization not required) (referral not required) |
Eye exams: | Monthly Premium: | $16.10 |
Eye exams: | Deductible: | N/A |
Eyewear: | Monthly Premium: | $16.10 |
Eyewear: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $22.20 |
Preventive dental: | Deductible: | $50.00 |
Comprehensive dental: | Monthly Premium: | $22.20 |
Comprehensive dental: | Deductible: | $50.00 |
Eye exams: | Monthly Premium: | $22.20 |
Eye exams: | Deductible: | $50.00 |
Eyewear: | Monthly Premium: | $22.20 |
Eyewear: | Deductible: | $50.00 |
Preventive dental: | Monthly Premium: | $25.50 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $25.50 |
Comprehensive dental: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $44.70 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $44.70 |
Comprehensive dental: | Deductible: | N/A |
Ready to sign up for Humana Gold Plus H5619-066 (HMO) ?
Get help from a licensed insurance agent.
Click to Call 1-877-354-4611 TTY 711.
Mon-Fri 8am-9pm EST | Sat 8am-8pm EST.
Factsonmedicare.com is a free-to-use informational website. We do not directly sell health insurance or offer professional legal, medical, or financial advice. All insurance agents and enrollment platforms linked to this site have their own terms and conditions.
Medicare has neither approved nor endorsed any information on this site.
All plan-related information on this site is from CMS.gov and Medicare.gov. We only use data released publicly each year. While our goal is always to provide fact-based, accurate information, information is subject to change, and some data may be inaccurate. Contact a plan for a Summary of Benefits.
We do not offer every plan available in your area. Any information we provide is limited to those plans we do offer in your area. Please contact Medicare.gov or 1-800-MEDICARE to get information on all of your options.