HumanaChoice H5216-071 (PPO) is a Medicare Advantage Plan by Humana.
This page features plan details for 2022 HumanaChoice H5216-071 (PPO) H5216 – 071 – 0 available in Cobb, Paulding, Douglas Counties.
IMPORTANT: This page features the 2022 version of this plan. See the 2025 version using the link below:
HumanaChoice H5216-071 (PPO) is offered in the following locations.
HumanaChoice H5216-071 (PPO) offers the following coverage and cost-sharing.
Insurer: | Humana |
Health Plan Deductible: | $1,000 |
MOOP: | $6,700.00 |
Drugs Covered: | Yes |
Ready to sign up for HumanaChoice H5216-071 (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$170.10 | $0.00 | $40.00 | $0.00 | $ |
HumanaChoice H5216-071 (PPO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $195.00 |
Initial Coverage Limit: | $4,430.00 |
Catastrophic Coverage Limit: | $7,050.00 |
Drug Benefit Type: | Enhanced |
Gap Coverage: | No |
Formulary Link: | Formulary Link |
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$40.00 | $31.90 | $23.80 | $15.70 | $7.60 |
After you pay your $195.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,430.00. Once you reach that amount, you will enter the next coverage phase.
Drug Type | Cost Share |
---|---|
Generic drugs | 25% |
Brand-name drugs | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,050.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Tier | Cost |
---|---|
Generic | $4.15 copay or 5% (whichever costs more) |
Brand-name | $10.35 copay or 5% (whichever costs more) |
HumanaChoice H5216-071 (PPO) also provides the following benefits.
In-Network: No |
Diagnostic services: | Not covered |
Endodontics: | Not covered |
Extractions: | In-Network: 50% coinsurance (limits may apply) (authorization required) |
Extractions: | Out-of-Network: 55% coinsurance (limits may apply) (authorization required) |
Non-routine services: | Not covered |
Periodontics: | Not covered |
Prosthodontics, other oral/maxillofacial surgery, other services: | Not covered |
Restorative services: | In-Network: 50% coinsurance (limits may apply) (authorization required) |
Restorative services: | Out-of-Network: 55% coinsurance (limits may apply) (authorization required) |
Cleaning: | In-Network: $0 copay (limits may apply) |
Cleaning: | Out-of-Network: 50% coinsurance (limits may apply) |
Dental x-ray(s): | In-Network: $0 copay (limits may apply) |
Dental x-ray(s): | Out-of-Network: 50% coinsurance (limits may apply) |
Fluoride treatment: | Not covered |
Oral exam: | In-Network: $0 copay (limits may apply) |
Oral exam: | Out-of-Network: 50% coinsurance (limits may apply) |
Diagnostic radiology services (e.g., MRI): | In-Network: $0-495 copay (authorization required) |
Diagnostic radiology services (e.g., MRI): | Out-of-Network: 35% coinsurance (authorization required) |
Diagnostic tests and procedures: | In-Network: $0-100 copay (authorization required) |
Diagnostic tests and procedures: | Out-of-Network: $0 copay or 35% coinsurance (authorization required) |
Lab services: | In-Network: $0-45 copay (authorization required) |
Lab services: | Out-of-Network: 35% coinsurance (authorization required) |
Outpatient x-rays: | In-Network: $5-100 copay (authorization required) |
Outpatient x-rays: | Out-of-Network: 35% coinsurance (authorization required) |
Primary: | In-Network: $5 copay per visit |
Primary: | Out-of-Network: 35% coinsurance per visit |
Specialist: | In-Network: $40 copay per visit |
Specialist: | Out-of-Network: 35% coinsurance per visit |
Emergency: | $90 copay per visit (always covered) |
Urgent care: | $5-40 copay or 35% coinsurance per visit (always covered) |
Foot exams and treatment: | In-Network: $40 copay (authorization required) |
Foot exams and treatment: | Out-of-Network: 35% coinsurance (authorization required) |
Routine foot care: | Not covered |
In-Network: $270 copay | |
Out-of-Network: $270 copay |
$1,000 annual deductible |
In-Network: No |
Fitting/evaluation: | In-Network: $0 copay (authorization required) |
Fitting/evaluation: | Out-of-Network: $0 copay (authorization required) |
Hearing aids: | In-Network: $699-999 copay (limits may apply) |
Hearing aids: | Out-of-Network: $699-999 copay (limits may apply) |
Hearing exam: | In-Network: $40 copay (authorization required) |
Hearing exam: | Out-of-Network: 35% coinsurance (authorization required) |
In-Network: $390 per day for days 1 through 5 $0 per day for days 6 through 90 $0 per day for days 91 and beyond (authorization required) | |
Out-of-Network: 35% per stay (authorization required) |
In-Network: $0-390 copay per visit (authorization required) | |
Out-of-Network: 35% coinsurance per visit (authorization required) |
$10,000 In and Out-of-network $6,700 In-network |
Diabetes supplies: | In-Network: $0 copay or 10-20% coinsurance per item (authorization required) |
Diabetes supplies: | Out-of-Network: 25-35% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: 20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: 20% coinsurance per item (authorization required) |
Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
Chemotherapy: | Out-of-Network: 35% coinsurance (authorization required) |
Other Part B drugs: | In-Network: 20% coinsurance (authorization required) |
Other Part B drugs: | Out-of-Network: 35% coinsurance (authorization required) |
Inpatient hospital – psychiatric: | In-Network: $587 per day for days 1 through 3 $0 per day for days 4 through 90 (authorization required) |
Inpatient hospital – psychiatric: | Out-of-Network: 50% per stay (authorization required) |
Outpatient group therapy visit with a psychiatrist: | In-Network: $40 copay (authorization required) |
Outpatient group therapy visit with a psychiatrist: | Out-of-Network: 35% coinsurance (authorization required) |
Outpatient group therapy visit: | In-Network: $40 copay (authorization required) |
Outpatient group therapy visit: | Out-of-Network: 35% coinsurance (authorization required) |
Outpatient individual therapy visit with a psychiatrist: | In-Network: $40 copay (authorization required) |
Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: 35% coinsurance (authorization required) |
Outpatient individual therapy visit: | In-Network: $40 copay (authorization required) |
Outpatient individual therapy visit: | Out-of-Network: 35% coinsurance (authorization required) |
Yes |
In-Network: $0 copay | |
Out-of-Network: $0 copay or 35% coinsurance |
Occupational therapy visit: | In-Network: $25-40 copay (authorization required) |
Occupational therapy visit: | Out-of-Network: 35% coinsurance (authorization required) |
Physical therapy and speech and language therapy visit: | In-Network: $25-40 copay (authorization required) |
Physical therapy and speech and language therapy visit: | Out-of-Network: 35% coinsurance (authorization required) |
In-Network: $0 per day for days 1 through 20 $178 per day for days 21 through 100 (authorization required) | |
Out-of-Network: 35% per stay (authorization required) |
Not covered |
Contact lenses: | Not covered |
Eyeglass frames: | Not covered |
Eyeglass lenses: | Not covered |
Eyeglasses (frames and lenses): | Not covered |
Other: | Not covered |
Routine eye exam: | Not covered |
Upgrades: | Not covered |
Covered |
Preventive dental: | Monthly Premium: | $21.10 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $21.10 |
Comprehensive dental: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $21.10 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $21.10 |
Comprehensive dental: | Deductible: | N/A |
Preventive dental: | Monthly Premium: | $29.40 |
Preventive dental: | Deductible: | N/A |
Comprehensive dental: | Monthly Premium: | $29.40 |
Comprehensive dental: | Deductible: | N/A |
Ready to sign up for HumanaChoice H5216-071 (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Need more information on HumanaChoice H5216-071 (PPO)? See 2025 HumanaChoice H5216-071 (PPO) at MedicareAdvantageRX.com.
Get help enrolling in a Medicare Advantage or Medicare Prescription Drug Plan by calling a licensed insurance agent today.
Medicare Advantage and Part D plans and benefits offered by the following carriers: Aetna Medicare, Anthem Blue Cross Blue Shield, Anthem Blue Cross, Aspire Health Plan, Capital Blue Cross, Cigna Healthcare, Dean Health Plan, Devoted Health, Florida Blue Medicare, GlobalHealth, Health Care Service Corporation, Healthy Blue, Humana, Molina Healthcare, Mutual of Omaha, Premera Blue Cross, Medica Central Health Plan, SCAN Health Plan, Baylor Scott & White Health Plan, Simply, UnitedHealthcare(R), Wellcare, WellPoint
SMID: MULTIPLAN_HCIHNDOGMED01PY25_M
Factsonmedicare.com is a free-to-use informational website by Dog Media Solutions LLC. All insurance agents and enrollment platforms linked to this site have their own terms and conditions.
Medicare has neither approved nor endorsed any information on this site.
This is a promotional communication.
Every year, Medicare evaluates plans based on a 5-star rating system.
Part B premium reduction is not available with all plans. Availability varies by carrier and location. Actual Part B premium reduction could be lower. Deductibles, copays and coinsurance may apply.
All plan-related information on this site is from CMS.gov and Medicare.gov. We only use data released publicly each year. While our goal is always to provide fact-based, accurate information, information is subject to change, and some data may be inaccurate. Contact a plan for a Summary of Benefits.
Enrollment in Medicare/Medicare Advantage may be limited to certain times of the year unless you qualify for a Special Enrollment Period.
We do not offer every plan available in your area. Currently, we represent 18 organizations, which offer 52,101 products in your area. Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
We represent Medicare Advantage HMO, PPO and PFFS organizations and stand-alone PDP prescription drug plans that are contracted with Medicare. Enrollment depends on the plan’s contract renewal.
Not all plans offer all of these benefits. Benefits may vary by carrier and location. Limitations and exclusions may apply.