(5 / 5)
Kaiser Permanente Senior Advantage Gold (HMO) is a Medicare Advantage Plan by Kaiser Permanente.
This page features plan details for 2022 Kaiser Permanente Senior Advantage Gold (HMO) H0630 – 016 – 0.
IMPORTANT: This page features the 2022 version of this plan. See the 2025 version using the link below:
Kaiser Permanente Senior Advantage Gold (HMO) is offered in the following locations.
Kaiser Permanente Senior Advantage Gold (HMO) offers the following coverage and cost-sharing.
| Insurer: | Kaiser Permanente |
| Health Plan Deductible: | $0 |
| MOOP: | $3,000.00 |
| Drugs Covered: | Yes |
Ready to sign up for Kaiser Permanente Senior Advantage Gold (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $170.10 | $126.40 | $59.60 | $0.00 | $ |
Kaiser Permanente Senior Advantage Gold (HMO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $0.00 |
| Initial Coverage Limit: | $4,430.00 |
| Catastrophic Coverage Limit: | $7,050.00 |
| Drug Benefit Type: | Enhanced |
| Gap Coverage: | No |
| Formulary Link: | Formulary Link |
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
|---|---|---|---|---|
| $59.60 | $49.60 | $39.70 | $29.70 | $19.80 |
After you pay your $0.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,430.00. Once you reach that amount, you will enter the next coverage phase.
| Drug Type | Cost Share |
|---|---|
| Generic drugs | 25% |
| Brand-name drugs | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,050.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Tier | Cost |
|---|---|
| Generic | $4.15 copay or 5% (whichever costs more) |
| Brand-name | $10.35 copay or 5% (whichever costs more) |
Kaiser Permanente Senior Advantage Gold (HMO) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | $0 copay (limits may apply) |
| Endodontics: | 50% coinsurance (limits may apply) |
| Extractions: | 50% coinsurance (limits may apply) |
| Non-routine services: | 50% coinsurance (limits may apply) |
| Periodontics: | 50% coinsurance (limits may apply) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | 50% coinsurance (limits may apply) |
| Restorative services: | 50% coinsurance (limits may apply) |
| Cleaning: | $0 copay (limits may apply) |
| Dental x-ray(s): | $0 copay (limits may apply) |
| Fluoride treatment: | $0 copay (limits may apply) |
| Oral exam: | $0 copay (limits may apply) |
| Diagnostic radiology services (e.g., MRI): | $15-50 copay (referral required) |
| Diagnostic tests and procedures: | $0 copay (referral required) |
| Lab services: | $0 copay (referral required) |
| Outpatient x-rays: | $0 copay (referral required) |
| Primary: | $0 copay |
| Specialist: | $10 copay per visit |
| Emergency: | $80 copay per visit (always covered) |
| Urgent care: | $20 copay per visit (always covered) |
| Foot exams and treatment: | $10 copay (referral required) |
| Routine foot care: | $0 copay (limits may apply) (referral required) |
| $150 copay |
| $0.00 |
| In-Network: No |
| Fitting/evaluation: | $0 copay |
| Hearing aids: | $0 copay (limits may apply) (referral required) |
| Hearing exam: | $0 copay |
| $125 per day for days 1 through 5 $0 per day for days 6 through 90 $0 per day for days 91 and beyond (authorization required) (referral required) |
| $100 copay per visit (authorization required) (referral required) |
| $3,000 In-network |
| Diabetes supplies: | $0 copay |
| Durable medical equipment (e.g., wheelchairs, oxygen): | 20% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | 20% coinsurance per item (authorization required) |
| Chemotherapy: | $0-47 copay or 20% coinsurance (authorization required) |
| Other Part B drugs: | $0-47 copay or 20% coinsurance (authorization required) |
| Inpatient hospital – psychiatric: | $125 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral required) |
| Outpatient group therapy visit with a psychiatrist: | $0 copay |
| Outpatient group therapy visit: | $0 copay |
| Outpatient individual therapy visit with a psychiatrist: | $0 copay |
| Outpatient individual therapy visit: | $0 copay |
| Yes |
| $0 copay |
| Occupational therapy visit: | $10 copay (referral required) |
| Physical therapy and speech and language therapy visit: | $10 copay (referral required) |
| $0 per day for days 1 through 10 $20 per day for days 11 through 100 (authorization required) (referral required) |
| $0 copay (limits may apply) |
| Contact lenses: | $0 copay (limits may apply) |
| Eyeglass frames: | $0 copay (limits may apply) |
| Eyeglass lenses: | $0 copay (limits may apply) |
| Eyeglasses (frames and lenses): | $0 copay (limits may apply) |
| Other: | Not covered |
| Routine eye exam: | $0 copay |
| Upgrades: | Not covered |
| Covered |
| Wellness programs (e.g., fitness, nursing hotline): | Monthly Premium: | $39.00 |
| Wellness programs (e.g., fitness, nursing hotline): | Deductible: | N/A |
| Comprehensive dental: | Monthly Premium: | $39.00 |
| Comprehensive dental: | Deductible: | N/A |
| Eyewear: | Monthly Premium: | $39.00 |
| Eyewear: | Deductible: | N/A |
| Hearing aids: | Monthly Premium: | $39.00 |
| Hearing aids: | Deductible: | N/A |
| Transportation: | Monthly Premium: | $14.00 |
| Transportation: | Deductible: | N/A |
| Acupuncture: | Monthly Premium: | $14.00 |
| Acupuncture: | Deductible: | N/A |
| Wellness programs (e.g., fitness, nursing hotline): | Monthly Premium: | $14.00 |
| Wellness programs (e.g., fitness, nursing hotline): | Deductible: | N/A |
| Hearing aids: | Monthly Premium: | $14.00 |
| Hearing aids: | Deductible: | N/A |
Ready to sign up for Kaiser Permanente Senior Advantage Gold (HMO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST