(5 / 5)
MedMutual Advantage Access (PPO) is a Medicare Advantage Plan by Medical Mutual of Ohio.
This page features plan details for 2023 MedMutual Advantage Access (PPO) H4497 – 005 – 2.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
MedMutual Advantage Access (PPO) is offered in the following locations.
MedMutual Advantage Access (PPO) offers the following coverage and cost-sharing.
| Insurer: | Medical Mutual of Ohio |
| Health Plan Deductible: | $0.00 |
| MOOP: | $11,000 In and Out-of-network $6,050 In-network |
| Drugs Covered: | Yes |
Ready to sign up for MedMutual Advantage Access (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $164.90 | $0.00 | $0.00 | $0.00 | $ |
MedMutual Advantage Access (PPO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $0.00 |
| Initial Coverage Limit: | $4,660.00 |
| Catastrophic Coverage Limit: | $7,400.00 |
| Drug Benefit Type: | Enhanced |
| Gap Coverage: | Yes |
| Formulary Link: | Formulary Link |
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
|---|---|---|---|---|
| $0.00 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $0.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $4.00 copay | $12.00 copay | $0.00 copay | $11.00 copay |
| 2 (Generic) | $8.00 copay | $16.00 copay | $0.00 copay | $15.00 copay |
| 3 (Preferred Brand) | $42.00 copay | $47.00 copay | $40.00 copay | $45.00 copay |
| 4 (Non-Preferred Drug) | 50% | 50% | 50% | 50% |
| 5 (Specialty Tier) | 33% | 33% | 33% | 33% |
| 6 (Select Care Drugs) | $0.00 copay | $8.00 copay | $0.00 copay | $7.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | ||||
| 2 (Generic) | ||||
| 3 (Preferred Brand) | ||||
| 4 (Non-Preferred Drug) | ||||
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $10.00 copay | $30.00 copay | $0.00 copay | $28.00 copay |
| 2 (Generic) | $20.00 copay | $40.00 copay | $0.00 copay | $38.00 copay |
| 3 (Preferred Brand) | $118.00 copay | $132.00 copay | $110.00 copay | $130.00 copay |
| 4 (Non-Preferred Drug) | 50% | 50% | 50% | 50% |
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) | $0.00 copay | $20.00 copay | $0.00 copay | $18.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $4.00 copay | $12.00 copay | $0.00 copay | $11.00 copay |
| 2 (Generic) | $8.00 copay | $16.00 copay | $0.00 copay | $15.00 copay |
| 6 (Select Care Drugs) | $0.00 copay | $8.00 copay | $0.00 copay | $7.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $10.00 copay | $30.00 copay | $0.00 copay | $28.00 copay |
| 2 (Generic) | $20.00 copay | $40.00 copay | $0.00 copay | $38.00 copay |
| 6 (Select Care Drugs) | $0.00 copay | $20.00 copay | $0.00 copay | $18.00 copay |
| Tier | Cost |
|---|---|
| All other tiers (Generic) | 25% |
| All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Drug Type | Cost Share |
|---|---|
| Generic drugs | $4.15 copay or 5% (whichever costs more) |
| Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
MedMutual Advantage Access (PPO) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | In-Network: 30% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Diagnostic services: | Out-of-Network: 55-70% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Endodontics: | In-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Endodontics: | Out-of-Network: 55-70% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Extractions: | In-Network: 30% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Extractions: | Out-of-Network: 55-70% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Non-routine services: | In-Network: 30% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Non-routine services: | Out-of-Network: 55-70% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Periodontics: | In-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Periodontics: | Out-of-Network: 55-70% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | Not covered (no limits) |
| Restorative services: | In-Network: 30% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Restorative services: | Out-of-Network: 55-70% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Cleaning: | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Fluoride treatment: | Not covered (no limits) |
| Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Oral exam: | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | In-Network: $100-175 copay (authorization required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
| Diagnostic tests and procedures: | In-Network: $0-10 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
| Lab services: | In-Network: $0-10 copay (authorization required) (referral not required) |
| Lab services: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
| Outpatient x-rays: | In-Network: $50 copay (authorization required) (referral not required) |
| Outpatient x-rays: | Out-of-Network: 40% coinsurance (authorization required) (referral not required) |
| Primary: | In-Network: $0 copay |
| Primary: | Out-of-Network: $10-55 copay per visit |
| Specialist: | In-Network: $40 copay per visit (authorization required) (referral not required) |
| Specialist: | Out-of-Network: $10-55 copay per visit (authorization required) (referral not required) |
| Emergency: | $90 copay per visit (always covered) |
| Urgent care: | $40 copay per visit (always covered) |
| Foot exams and treatment: | In-Network: $40 copay (authorization required) (referral not required) |
| Foot exams and treatment: | Out-of-Network: $10-55 copay (authorization required) (referral not required) |
| Routine foot care: | Not covered |
| In-Network: $200 copay | |
| Out-of-Network: $200 copay |
| $0.00 |
| In-Network: No |
| Fitting/evaluation: | Not covered (no limits) |
| Hearing aids: | In-Network: $699-999 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing aids: | Out-of-Network: $699-999 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing exam: | In-Network: $0 copay (authorization not required) (referral not required) |
| Hearing exam: | Out-of-Network: 40% coinsurance (authorization not required) (referral not required) |
| In-Network: $365 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) | |
| In-Network: $375 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) | |
| Out-of-Network: 40% per stay (authorization required) (referral not required) |
| In-Network: $340 copay per visit (authorization required) (referral not required) | |
| In-Network: $350 copay per visit (authorization required) (referral not required) | |
| Out-of-Network: $400 copay per visit (authorization required) (referral not required) |
| $11,000 In and Out-of-network $6,050 In-network |
| Diabetes supplies: | In-Network: 0-20% coinsurance per item (authorization required) |
| Diabetes supplies: | Out-of-Network: 20% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: 40% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: 40% coinsurance per item (authorization required) |
| Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
| Chemotherapy: | Out-of-Network: 20% coinsurance (authorization required) |
| Other Part B drugs: | In-Network: 20% coinsurance (authorization required) |
| Other Part B drugs: | Out-of-Network: 20% coinsurance (authorization required) |
| Inpatient hospital – psychiatric: | In-Network: $370 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) |
| Inpatient hospital – psychiatric: | Out-of-Network: 40% per stay (authorization required) (referral not required) |
| Outpatient group therapy visit: | In-Network: $30 copay (authorization not required) (referral not required) |
| Outpatient group therapy visit: | Out-of-Network: $40 copay (authorization not required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | In-Network: $30 copay (authorization not required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | Out-of-Network: $40 copay (authorization not required) (referral not required) |
| Outpatient individual therapy visit: | In-Network: $30 copay (authorization not required) (referral not required) |
| Outpatient individual therapy visit: | Out-of-Network: $40 copay (authorization not required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | In-Network: $30 copay (authorization not required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: $40 copay (authorization not required) (referral not required) |
| Yes |
| In-Network: $0 copay (authorization not required) (referral not required) | |
| Out-of-Network: 40% coinsurance (authorization not required) (referral not required) |
| Occupational therapy visit: | In-Network: $40 copay (authorization required) (referral not required) |
| Occupational therapy visit: | Out-of-Network: $45 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | In-Network: $40 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | Out-of-Network: $45 copay (authorization required) (referral not required) |
| In-Network: $0 per day for days 1 through 20 $188 per day for days 21 through 100 (authorization required) (referral not required) | |
| Out-of-Network: 40% per stay (authorization required) (referral not required) |
| In-Network: $0 copay (limits may apply) (authorization required) (referral not required) | |
| Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Contact lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglass frames: | Not covered (no limits) |
| Eyeglass lenses: | Not covered (no limits) |
| Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglasses (frames and lenses): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Other: | Not covered (no limits) |
| Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Routine eye exam: | Out-of-Network: $50 copay (limits may apply) (authorization not required) (referral not required) |
| Upgrades: | Not covered |
| Covered (authorization not required) (referral not required) |
| Comprehensive dental: | Monthly Premium: | $26.00 |
| Comprehensive dental: | Deductible: | N/A |
| Eyewear: | Monthly Premium: | $26.00 |
| Eyewear: | Deductible: | N/A |
Ready to sign up for MedMutual Advantage Access (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST