(5 / 5)
Network PlatinumPremier (PPO) is a Medicare Advantage Plan by Network Health Medicare Advantage Plans.
This page features plan details for 2023 Network PlatinumPremier (PPO) H5215 – 006 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
Network PlatinumPremier (PPO) is offered in the following locations.
Network PlatinumPremier (PPO) offers the following coverage and cost-sharing.
| Insurer: | Network Health Medicare Advantage Plans |
| Health Plan Deductible: | $0.00 |
| MOOP: | $3,400 In and Out-of-network $3,400 In-network |
| Drugs Covered: | No |
Ready to sign up for Network PlatinumPremier (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part B Give Back | Total |
|---|---|---|---|
| $164.90 | $177.00 | $0.00 | $ |
Network PlatinumPremier (PPO) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | Not covered (no limits) |
| Endodontics: | Not covered (no limits) |
| Extractions: | Not covered (no limits) |
| Non-routine services: | Not covered (no limits) |
| Periodontics: | Not covered (no limits) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | Not covered (no limits) |
| Restorative services: | Not covered (no limits) |
| Cleaning: | Covered under office visit (limits may apply) (authorization not required) (referral not required) |
| Dental x-ray(s): | Not covered (no limits) |
| Fluoride treatment: | Not covered (no limits) |
| Office visit: | In-Network: $30.00 (authorization not required) (referral not required) |
| Office visit: | Out-of-Network: $0 copay (authorization not required) (referral not required) |
| Oral exam: | Covered under office visit (limits may apply) (authorization not required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | In-Network: $0 copay (authorization required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | In-Network: $0 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Lab services: | In-Network: $0 copay (authorization required) (referral not required) |
| Lab services: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Outpatient x-rays: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient x-rays: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Primary: | In-Network: $10 copay per visit |
| Primary: | Out-of-Network: $10 copay per visit |
| Specialist: | In-Network: $20 copay per visit (authorization required) (referral not required) |
| Specialist: | Out-of-Network: $20 copay per visit (authorization required) (referral not required) |
| Emergency: | $110 copay per visit (always covered) |
| Urgent care: | $20 copay per visit (always covered) |
| Foot exams and treatment: | In-Network: $20 copay (authorization required) (referral not required) |
| Foot exams and treatment: | Out-of-Network: $20 copay (authorization required) (referral not required) |
| Routine foot care: | Not covered |
| In-Network: $0 copay | |
| Out-of-Network: $0 copay |
| $0.00 |
| In-Network: No |
| Fitting/evaluation: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Fitting/evaluation: | Out-of-Network: $40 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing aids: | In-Network: $495-1,695 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing aids: | Out-of-Network: $495-1,695 copay (limits may apply) (authorization not required) (referral not required) |
| Hearing exam: | In-Network: $0 copay (authorization not required) (referral not required) |
| Hearing exam: | Out-of-Network: $0 copay (authorization not required) (referral not required) |
| In-Network: $75 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) | |
| Out-of-Network: $75 per day for days 1 through 5 $0 per day for days 6 and beyond (authorization required) (referral not required) |
| In-Network: $0 copay (authorization required) (referral not required) | |
| Out-of-Network: $0 copay (authorization required) (referral not required) |
| $3,400 In and Out-of-network $3,400 In-network |
| Diabetes supplies: | In-Network: $0 copay (authorization required) |
| Diabetes supplies: | Out-of-Network: $0 copay (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: $0 copay (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: $0 copay (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | In-Network: $0 copay (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: $0 copay (authorization required) |
| Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
| Chemotherapy: | Out-of-Network: 20% coinsurance (authorization required) |
| Other Part B drugs: | In-Network: 20% coinsurance (authorization required) |
| Other Part B drugs: | Out-of-Network: 20% coinsurance (authorization required) |
| Inpatient hospital – psychiatric: | In-Network: $0 copay (authorization required) (referral not required) |
| Inpatient hospital – psychiatric: | Out-of-Network: $0 copay per stay (authorization required) (referral not required) |
| Outpatient group therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient group therapy visit: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | In-Network: $0 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Yes |
| In-Network: $0 copay (authorization not required) (referral not required) | |
| Out-of-Network: $0 copay (authorization not required) (referral not required) |
| Occupational therapy visit: | In-Network: $20 copay (authorization required) (referral not required) |
| Occupational therapy visit: | Out-of-Network: $20 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | In-Network: $20 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | Out-of-Network: $20 copay (authorization required) (referral not required) |
| In-Network: $0 copay (authorization required) (referral not required) | |
| Out-of-Network: $0 copay (authorization required) (referral not required) |
| Not covered |
| Contact lenses: | Not covered (no limits) |
| Eyeglass frames: | Not covered (no limits) |
| Eyeglass lenses: | Not covered (no limits) |
| Eyeglasses (frames and lenses): | Not covered (no limits) |
| Other: | Not covered (no limits) |
| Routine eye exam: | In-Network: $10 copay (limits may apply) (authorization not required) (referral not required) |
| Routine eye exam: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Upgrades: | Not covered |
| Covered (authorization not required) (referral not required) |
| Preventive dental: | Monthly Premium: | $39.00 |
| Preventive dental: | Deductible: | $100.00 |
| Comprehensive dental: | Monthly Premium: | $39.00 |
| Comprehensive dental: | Deductible: | $100.00 |
Ready to sign up for Network PlatinumPremier (PPO) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST