UHC Complete Care TX-0019 (HMO-POS C-SNP) is a Medicare Advantage Special Needs Plan by UnitedHealthcare.
This page features plan details for 2024 UHC Complete Care TX-0019 (HMO-POS C-SNP) H4527 – 042 – 0 available in Select Counties in Texas.
IMPORTANT: This page features the 2024 version of this plan. See the 2025 version using the link below:
UHC Complete Care TX-0019 (HMO-POS C-SNP) is offered in the following locations.
UHC Complete Care TX-0019 (HMO-POS C-SNP) offers the following coverage and cost-sharing.
Special Needs Plan Type: | Chronic or Disabling Condition |
Conditions Covered: | Cardiovascular Disorders, Chronic Heart Failure and Diabetes |
Insurer: | UnitedHealthcare |
Health Plan Deductible: | $0.00 |
MOOP: | $3,300 In-network |
Drugs Covered: | Yes |
Ready to sign up for UHC Complete Care TX-0019 (HMO-POS C-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$174.70 | $0.00 | $0.00 | $0.00 | $ |
UHC Complete Care TX-0019 (HMO-POS C-SNP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $0.00 |
Initial Coverage Limit: | $5,030.00 |
Catastrophic Coverage Limit: | $8,000.00 |
Drug Benefit Type: | Enhanced |
Additional Gap Coverage: | Yes |
Formulary Link: | Formulary Link |
The Low-Income Subsidy (also known as LIS or “Extra Help”) helps people with Medicare lower the cost of prescription drugs.
The table below shows how the LIS impacts the Part D premium of this plan.
Part D | LIS Full |
---|---|
$0.00 | $0.00 |
After you pay your $0.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $5,030.00. Once you reach that amount, you will enter the next coverage phase.
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | |||
2 (Generic) | $0.00 copay | |||
3 (Preferred Brand) | $47.00 copay | |||
4 (Non-Preferred Drug) | $100.00 copay | |||
5 (Specialty Tier) | 33% | 33% | 33% |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | ||||
2 (Generic) | ||||
3 (Preferred Brand) | ||||
4 (Non-Preferred Drug) | ||||
5 (Specialty Tier) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
2 (Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
3 (Preferred Brand) | $141.00 copay | $131.00 copay | $141.00 copay | |
4 (Non-Preferred Drug) | $300.00 copay | $290.00 copay | $300.00 copay | |
5 (Specialty Tier) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | |||
2 (Generic) | $0.00 copay | |||
1 (Preferred Generic) | ||||
2 (Generic) | ||||
3 (Preferred Brand) | ||||
4 (Non-Preferred Drug) | ||||
5 (Specialty Tier) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
2 (Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
1 (Preferred Generic) | ||||
2 (Generic) | ||||
3 (Preferred Brand) | ||||
4 (Non-Preferred Drug) | ||||
5 (Specialty Tier) |
Tier | Cost |
---|---|
All other tiers (Generic) | 25% |
All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $8,000.00, you pay nothing for Medicare Part D covered drugs. However, you may still pay a share of the costs for excluded drugs covered under any enhanced benefit. Please note, that this plan has a Enhanced benefit type.
UHC Complete Care TX-0019 (HMO-POS C-SNP) also provides the following benefits.
$0 |
In-network | No |
$3,300 In-network |
No |
In-network | No |
In-network | $0-95 copay per visit (Authorization is required.) (Referral is required.) |
In-network Primary | $0 copay (Not applicable.) (Not applicable.) |
In-network Specialist | $0-10 copay per visit (Authorization is required.) (Referral is required.) |
In-network | $0 copay (Authorization is not required.) (Referral is not required.) |
Emergency | $80 copay per visit (always covered) (Not applicable.) (Not applicable.) |
Urgent care | $0-10 copay per visit (always covered) (Not applicable.) (Not applicable.) |
In-network Diagnostic tests and procedures | $0 copay (Authorization is required.) (Referral is required.) |
In-network Lab services | $0 copay (Authorization is required.) (Referral is required.) |
In-network Diagnostic radiology services (e.g., MRI) | $0-50 copay (Authorization is required.) (Referral is required.) |
In-network Outpatient x-rays | $0 copay (Authorization is required.) (Referral is required.) |
In-network Hearing exam | $0 copay (Authorization is required.) (Referral is required.) |
Fitting/evaluation | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
In-network Hearing aids | $99-1,249 copay (Limits may apply.) (Authorization is required.) (Referral is not required.) |
In-network Oral exam | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
out-of-network Oral exam | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
In-network Cleaning | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
out-of-network Cleaning | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
In-network Fluoride treatment | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
out-of-network Fluoride treatment | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
In-network Dental x-ray(s) | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
out-of-network Dental x-ray(s) | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
In-network Non-routine services | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Non-routine services | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Diagnostic services | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Diagnostic services | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Restorative services | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Restorative services | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Endodontics | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Endodontics | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Periodontics | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Periodontics | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Extractions | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Extractions | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Prosthodontics, other oral/maxillofacial surgery, other services | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
out-of-network Prosthodontics, other oral/maxillofacial surgery, other services | 0-50% coinsurance (Limits may apply.) (Authorization is required.) (Referral is required.) |
In-network Routine eye exam | $0 copay (Limits may apply.) (Authorization is required.) (Referral is required.) |
Other | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
In-network Contact lenses | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is required.) |
In-network Eyeglasses (frames and lenses) | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is required.) |
Eyeglass frames | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
Eyeglass lenses | Not covered (There are no limits.) (Not applicable.) (Not applicable.) |
Upgrades | Not covered (Not applicable.) (Not applicable.) |
In-network Occupational therapy visit | $0-10 copay (Authorization is required.) (Referral is required.) |
In-network Physical therapy and speech and language therapy visit | $0-10 copay (Authorization is required.) (Referral is required.) |
In-network | $80 copay (Not applicable.) (Not applicable.) |
In-network | $0 copay (Limits may apply.) (Authorization is not required.) (Referral is not required.) |
In-network Foot exams and treatment | $10 copay (Authorization is required.) (Referral is required.) |
Routine foot care | Not covered (Not applicable.) (Not applicable.) |
In-network Durable medical equipment (e.g., wheelchairs, oxygen) | 20% coinsurance per item (Authorization is required.) (Not applicable.) |
In-network Prosthetics (e.g., braces, artificial limbs) | 20% coinsurance per item (Authorization is required.) (Not applicable.) |
In-network Diabetes supplies | $0 copay per item (Authorization is required.) (Not applicable.) |
Covered (Authorization is not required.) (Referral is not required.) |
In-network Chemotherapy | 0-20% coinsurance (Authorization is required.) (Not applicable.) |
In-network Other Part B drugs | 0-20% coinsurance (Authorization is required.) (Not applicable.) |
In-network Part B Insulin drugs | 0-20% coinsurance (up to $35) (Authorization is required.) (Not applicable.) |
In-network | $100 per day for days 1 through 3 $0 per day for days 4 through 90 $0 per day for days 91 and beyond (Authorization is required.) (Referral is required.) |
out-of-network | Not Applicable (Authorization is required.) (Referral is required.) |
In-network Inpatient hospital – psychiatric | $100 per day for days 1 through 3 $0 per day for days 4 through 90 (Authorization is required.) (Referral is required.) |
out-of-network Inpatient hospital – psychiatric | Not Applicable (Authorization is required.) (Referral is required.) |
In-network Outpatient group therapy visit with a psychiatrist | $15 copay (Authorization is required.) (Referral is required.) |
In-network Outpatient individual therapy visit with a psychiatrist | $0-25 copay (Authorization is required.) (Referral is required.) |
In-network Outpatient group therapy visit | $15 copay (Authorization is required.) (Referral is required.) |
In-network Outpatient individual therapy visit | $0-25 copay (Authorization is required.) (Referral is required.) |
In-network | $0 per day for days 1 through 20 $203 per day for days 21 through 100 (Authorization is required.) (Referral is required.) |
out-of-network | Not Applicable (Authorization is required.) (Referral is required.) |
Ready to sign up for UHC Complete Care TX-0019 (HMO-POS C-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST