UnitedHealthcare Chronic Complete (HMO-POS C-SNP) is a Medicare Advantage Special Needs Plan by UnitedHealthcare.
This page features plan details for 2023 UnitedHealthcare Chronic Complete (HMO-POS C-SNP) H4590 – 037 – 0 available in San Antonio Metro Area.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
UnitedHealthcare Chronic Complete (HMO-POS C-SNP) is offered in the following locations.
UnitedHealthcare Chronic Complete (HMO-POS C-SNP) offers the following coverage and cost-sharing.
Special Needs Plan Type: | Chronic or Disabling Condition |
Conditions Covered: |
Insurer: | UnitedHealthcare |
Health Plan Deductible: | $0.00 |
MOOP: | $3,900 In-network |
Drugs Covered: | Yes |
Ready to sign up for UnitedHealthcare Chronic Complete (HMO-POS C-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$164.90 | $0.00 | $0.00 | $0.00 | $ |
UnitedHealthcare Chronic Complete (HMO-POS C-SNP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $0.00 |
Initial Coverage Limit: | $4,660.00 |
Catastrophic Coverage Limit: | $7,400.00 |
Drug Benefit Type: | Enhanced |
Gap Coverage: | Yes |
Formulary Link: | Formulary Link |
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$0.00 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $0.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | |||
2 (Generic) | $0.00 copay | |||
3 (Preferred Brand) | $47.00 copay | |||
4 (Non-Preferred Drug) | $100.00 copay | |||
5 (Specialty Tier) | 33% | 33% | 33% |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | ||||
2 (Generic) | ||||
3 (Preferred Brand) | ||||
4 (Non-Preferred Drug) | ||||
5 (Specialty Tier) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
2 (Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
3 (Preferred Brand) | $141.00 copay | $75.00 copay | $141.00 copay | |
4 (Non-Preferred Drug) | $300.00 copay | $290.00 copay | $300.00 copay | |
5 (Specialty Tier) |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | |||
2 (Generic) | $0.00 copay |
Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
---|---|---|---|---|
1 (Preferred Generic) | $0.00 copay | $0.00 copay | $0.00 copay | |
2 (Generic) | $0.00 copay | $0.00 copay | $0.00 copay |
Tier | Cost |
---|---|
All other tiers (Generic) | 25% |
All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Drug Type | Cost Share |
---|---|
Generic drugs | $4.15 copay or 5% (whichever costs more) |
Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
UnitedHealthcare Chronic Complete (HMO-POS C-SNP) also provides the following benefits.
In-Network: No |
Diagnostic services: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Diagnostic services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Endodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Endodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Extractions: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Extractions: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Non-routine services: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Non-routine services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Periodontics: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Periodontics: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Restorative services: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Restorative services: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Cleaning: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Oral exam: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Diagnostic radiology services (e.g., MRI): | In-Network: $0-105 copay (authorization required) (referral required) |
Diagnostic tests and procedures: | In-Network: $20 copay (authorization required) (referral required) |
Lab services: | In-Network: $0 copay (authorization required) (referral required) |
Outpatient x-rays: | In-Network: $0 copay (authorization required) (referral required) |
Primary: | In-Network: $0 copay |
Specialist: | In-Network: $10 copay per visit (authorization required) (referral required) |
Emergency: | $90 copay per visit (always covered) |
Urgent care: | $40 copay per visit (always covered) |
Foot exams and treatment: | In-Network: $10 copay (authorization required) (referral required) |
Routine foot care: | In-Network: $10 copay (limits may apply) (authorization required) (referral required) |
In-Network: $175 copay |
$0.00 |
In-Network: No |
Fitting/evaluation: | Not covered (no limits) |
Hearing aids: | In-Network: $175-1,225 copay (limits may apply) (authorization required) (referral not required) |
Hearing exam: | In-Network: $0 copay (authorization required) (referral required) |
In-Network: $75 per day for days 1 through 5 $0 per day for days 6 through 90 $0 per day for days 91 and beyond (authorization required) (referral required) | |
Out-of-Network: Not Applicable (authorization required) (referral required) |
In-Network: $0-70 copay per visit (authorization required) (referral required) |
$3,900 In-network |
Diabetes supplies: | In-Network: $0 copay (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
Other Part B drugs: | In-Network: 0-20% coinsurance (authorization required) |
Inpatient hospital – psychiatric: | In-Network: $75 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral required) |
Inpatient hospital – psychiatric: | Out-of-Network: Not Applicable (authorization required) (referral required) |
Outpatient group therapy visit: | In-Network: $15 copay (authorization required) (referral required) |
Outpatient group therapy visit with a psychiatrist: | In-Network: $15 copay (authorization required) (referral required) |
Outpatient individual therapy visit: | In-Network: $25 copay (authorization required) (referral required) |
Outpatient individual therapy visit with a psychiatrist: | In-Network: $25 copay (authorization required) (referral required) |
No |
In-Network: $0 copay (authorization not required) (referral not required) |
Occupational therapy visit: | In-Network: $10 copay (authorization required) (referral required) |
Physical therapy and speech and language therapy visit: | In-Network: $10 copay (authorization required) (referral required) |
In-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 40 $0 per day for days 41 through 100 (authorization required) (referral required) | |
Out-of-Network: Not Applicable (authorization required) (referral required) |
In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral required) |
Eyeglass frames: | Not covered (no limits) |
Eyeglass lenses: | Not covered (no limits) |
Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral required) |
Other: | Not covered (no limits) |
Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization required) (referral required) |
Upgrades: | Not covered |
Covered (authorization not required) (referral not required) |
Ready to sign up for UnitedHealthcare Chronic Complete (HMO-POS C-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST