UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) is a Medicare Advantage Special Needs Plan by UnitedHealthcare.
This page features plan details for 2022 UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) H3387 – 014 – 1.
IMPORTANT: This page features the 2022 version of this plan. See the 2025 version using the link below:
UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) is offered in the following locations.
UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) offers the following coverage and cost-sharing.
Special Needs Plan Type: | Dual-Eligible |
Conditions Covered: |
Insurer: | UnitedHealthcare |
Health Plan Deductible: | $0 |
MOOP: | $7,550 In-network |
Drugs Covered: | Yes |
Ready to sign up for UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$170.10 | $0.00 | $0.00 | $0.00 | $ |
UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $480.00 |
Initial Coverage Limit: | $4,430.00 |
Catastrophic Coverage Limit: | $7,050.00 |
Drug Benefit Type: | Basic |
Gap Coverage: | No Gap Coverage |
Formulary Link: | Formulary Link |
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$0.00 | $31.80 | $21.20 | $10.60 | $0.00 |
After you pay your $480.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,430.00. Once you reach that amount, you will enter the next coverage phase.
Drug Type | Cost Share |
---|---|
Generic drugs | 25% |
Brand-name drugs | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,050.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Tier | Cost |
---|---|
Generic | $4.15 copay or 5% (whichever costs more) |
Brand-name | $10.35 copay or 5% (whichever costs more) |
UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) also provides the following benefits.
In-Network: No |
Diagnostic services: | $0 copay (limits may apply) (authorization required) |
Endodontics: | $0 copay (limits may apply) (authorization required) |
Extractions: | $0 copay (limits may apply) (authorization required) |
Non-routine services: | $0 copay (limits may apply) (authorization required) |
Periodontics: | $0 copay (limits may apply) (authorization required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | $0 copay (limits may apply) (authorization required) |
Restorative services: | $0 copay (limits may apply) (authorization required) |
Cleaning: | $0 copay (limits may apply) |
Dental x-ray(s): | $0 copay (limits may apply) |
Fluoride treatment: | $0 copay (limits may apply) |
Oral exam: | $0 copay (limits may apply) |
Diagnostic radiology services (e.g., MRI): | $0 copay (authorization required) |
Diagnostic tests and procedures: | $0 copay (authorization required) |
Lab services: | $0 copay (authorization required) |
Outpatient x-rays: | $0 copay (authorization required) |
Primary: | $0 copay |
Specialist: | $0 copay (authorization required) |
Emergency: | $0 copay |
Urgent care: | $0 copay |
Foot exams and treatment: | $0 copay (authorization required) |
Routine foot care: | $0 copay (limits may apply) (authorization required) |
$0 copay |
$0.00 |
In-Network: No |
Fitting/evaluation: | Not covered |
Hearing aids: | $0 copay (limits may apply) (authorization required) |
Hearing exam: | $0 copay (authorization required) |
$0 copay (authorization required) |
$0 copay (authorization required) |
$7,550 In-network |
Diabetes supplies: | $0 copay (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | $0 copay (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | $0 copay (authorization required) |
Chemotherapy: | $0 copay (authorization required) |
Other Part B drugs: | $0 copay (authorization required) |
Inpatient hospital – psychiatric: | $0 copay (authorization required) |
Outpatient group therapy visit with a psychiatrist: | $0 copay (authorization required) |
Outpatient group therapy visit: | $0 copay (authorization required) |
Outpatient individual therapy visit with a psychiatrist: | $0 copay (authorization required) |
Outpatient individual therapy visit: | $0 copay (authorization required) |
No |
$0 copay |
Occupational therapy visit: | $0 copay (authorization required) |
Physical therapy and speech and language therapy visit: | $0 copay (authorization required) |
$0 copay (authorization required) |
Not covered | |
$0 copay (limits may apply) |
Contact lenses: | $0 copay (limits may apply) |
Eyeglass frames: | $0 copay (limits may apply) |
Eyeglass lenses: | $0 copay (limits may apply) |
Eyeglasses (frames and lenses): | Not covered |
Other: | Not covered |
Routine eye exam: | $0 copay (limits may apply) (authorization required) |
Upgrades: | Not covered |
Covered |
Ready to sign up for UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST