(4 / 5)
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) is a Medicare Advantage Special Needs Plan by UnitedHealthcare.
This page features plan details for 2023 UnitedHealthcare Medicare Gold (Regional PPO C-SNP) R6801 – 009 – 0.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) is offered in the following locations.
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) offers the following coverage and cost-sharing.
| Special Needs Plan Type: | Chronic or Disabling Condition |
| Conditions Covered: |
| Insurer: | UnitedHealthcare |
| Health Plan Deductible: | $0.00 |
| MOOP: | $6,700 In and Out-of-network $6,700 In-network |
| Drugs Covered: | Yes |
Ready to sign up for UnitedHealthcare Medicare Gold (Regional PPO C-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $164.90 | $10.20 | $16.80 | $0.00 | $ |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $295.00 |
| Initial Coverage Limit: | $4,660.00 |
| Catastrophic Coverage Limit: | $7,400.00 |
| Drug Benefit Type: | Enhanced |
| Gap Coverage: | Yes |
| Formulary Link: | Formulary Link |
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
|---|---|---|---|---|
| $16.80 | $43.40 | $34.80 | $26.30 | $17.70 |
After you pay your $295.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $4.00 copay | |||
| 2 (Generic) | $12.00 copay | |||
| 3 (Preferred Brand) | $47.00 copay | |||
| 4 (Non-Preferred Drug) | $100.00 copay | |||
| 5 (Specialty Tier) | 28% | 28% | 28% |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | ||||
| 2 (Generic) | ||||
| 3 (Preferred Brand) | ||||
| 4 (Non-Preferred Drug) | ||||
| 5 (Specialty Tier) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $12.00 copay | $0.00 copay | $12.00 copay | |
| 2 (Generic) | $36.00 copay | $0.00 copay | $36.00 copay | |
| 3 (Preferred Brand) | $141.00 copay | $131.00 copay | $141.00 copay | |
| 4 (Non-Preferred Drug) | $300.00 copay | $290.00 copay | $300.00 copay | |
| 5 (Specialty Tier) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $4.00 copay | |||
| 2 (Generic) * | $12.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $12.00 copay | $0.00 copay | $12.00 copay | |
| 2 (Generic) * | $36.00 copay | $0.00 copay | $36.00 copay |
| Tier | Cost |
|---|---|
| All other tiers (Generic) | 25% |
| All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Drug Type | Cost Share |
|---|---|
| Generic drugs | $4.15 copay or 5% (whichever costs more) |
| Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) also provides the following benefits.
| In-Network: No |
| Diagnostic services: | Not covered (no limits) |
| Endodontics: | Not covered (no limits) |
| Extractions: | Not covered (no limits) |
| Non-routine services: | Not covered (no limits) |
| Periodontics: | Not covered (no limits) |
| Prosthodontics, other oral/maxillofacial surgery, other services: | Not covered (no limits) |
| Restorative services: | Not covered (no limits) |
| Cleaning: | Not covered (no limits) |
| Dental x-ray(s): | Not covered (no limits) |
| Fluoride treatment: | Not covered (no limits) |
| Oral exam: | Not covered (no limits) |
| Diagnostic radiology services (e.g., MRI): | In-Network: $0-150 copay (authorization required) (referral not required) |
| Diagnostic radiology services (e.g., MRI): | Out-of-Network: $0-150 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | In-Network: $20 copay (authorization required) (referral not required) |
| Diagnostic tests and procedures: | Out-of-Network: $20 copay (authorization required) (referral not required) |
| Lab services: | In-Network: $0 copay (authorization required) (referral not required) |
| Lab services: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Outpatient x-rays: | In-Network: $15 copay (authorization required) (referral not required) |
| Outpatient x-rays: | Out-of-Network: $15 copay (authorization required) (referral not required) |
| Primary: | In-Network: $5 copay per visit |
| Primary: | Out-of-Network: $20 copay per visit |
| Specialist: | In-Network: $45 copay per visit (authorization required) (referral not required) |
| Specialist: | Out-of-Network: $45 copay per visit (authorization required) (referral not required) |
| Emergency: | $90 copay per visit (always covered) |
| Urgent care: | $40 copay per visit (always covered) |
| Foot exams and treatment: | In-Network: $0 copay (authorization required) (referral not required) |
| Foot exams and treatment: | Out-of-Network: $0 copay (authorization required) (referral not required) |
| Routine foot care: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Routine foot care: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| In-Network: $250 copay | |
| Out-of-Network: $250 copay |
| $0.00 |
| In-Network: No |
| Fitting/evaluation: | Not covered (no limits) |
| Hearing aids: | In-Network: $175-1,225 copay (limits may apply) (authorization required) (referral not required) |
| Hearing aids: | Out-of-Network: $175-1,225 copay (limits may apply) (authorization required) (referral not required) |
| Hearing exam: | In-Network: $0 copay (authorization required) (referral not required) |
| Hearing exam: | Out-of-Network: $45 copay (authorization required) (referral not required) |
| In-Network: $260 per day for days 1 through 7 $0 per day for days 8 through 90 $0 per day for days 91 and beyond (authorization required) (referral not required) | |
| Out-of-Network: $260 per day for days 1 through 7 $0 per day for days 8 and beyond (authorization required) (referral not required) |
| In-Network: $0-260 copay per visit (authorization required) (referral not required) | |
| Out-of-Network: $0-260 copay per visit (authorization required) (referral not required) |
| $6,700 In and Out-of-network $6,700 In-network |
| Diabetes supplies: | In-Network: $0 copay (authorization required) |
| Diabetes supplies: | Out-of-Network: $55 copay or 50% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
| Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: $55 copay or 50% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
| Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: $55 copay or 50% coinsurance per item (authorization required) |
| Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
| Chemotherapy: | Out-of-Network: 0-20% coinsurance (authorization required) |
| Other Part B drugs: | In-Network: 0-20% coinsurance (authorization required) |
| Other Part B drugs: | Out-of-Network: 0-20% coinsurance (authorization required) |
| Inpatient hospital – psychiatric: | In-Network: $260 per day for days 1 through 6 $0 per day for days 7 through 90 (authorization required) (referral not required) |
| Inpatient hospital – psychiatric: | Out-of-Network: $260 per day for days 1 through 6 $0 per day for days 7 through 90 (authorization required) (referral not required) |
| Outpatient group therapy visit: | In-Network: $15 copay (authorization required) (referral not required) |
| Outpatient group therapy visit: | Out-of-Network: $15-25 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | In-Network: $15 copay (authorization required) (referral not required) |
| Outpatient group therapy visit with a psychiatrist: | Out-of-Network: $15-25 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | In-Network: $25 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit: | Out-of-Network: $15-25 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | In-Network: $25 copay (authorization required) (referral not required) |
| Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: $15-25 copay (authorization required) (referral not required) |
| Yes |
| In-Network: $0 copay (authorization not required) (referral not required) | |
| Out-of-Network: $0 copay (authorization not required) (referral not required) |
| Occupational therapy visit: | In-Network: $40 copay (authorization required) (referral not required) |
| Occupational therapy visit: | Out-of-Network: $40 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | In-Network: $40 copay (authorization required) (referral not required) |
| Physical therapy and speech and language therapy visit: | Out-of-Network: $40 copay (authorization required) (referral not required) |
| In-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 55 $0 per day for days 56 through 100 (authorization required) (referral not required) | |
| Out-of-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 55 $0 per day for days 56 through 100 (authorization required) (referral not required) |
| In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) | |
| Out-of-Network: 75% coinsurance (limits may apply) (authorization not required) (referral not required) |
| Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Contact lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglass frames: | Not covered (no limits) |
| Eyeglass lenses: | Not covered (no limits) |
| Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Eyeglasses (frames and lenses): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
| Other: | Not covered (no limits) |
| Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Routine eye exam: | Out-of-Network: $0 copay (limits may apply) (authorization required) (referral not required) |
| Upgrades: | Not covered |
| Covered (authorization not required) (referral not required) |
| Preventive dental: | Monthly Premium: | $56.00 |
| Preventive dental: | Deductible: | N/A |
| Comprehensive dental: | Monthly Premium: | $56.00 |
| Comprehensive dental: | Deductible: | N/A |
Ready to sign up for UnitedHealthcare Medicare Gold (Regional PPO C-SNP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST