Cigna Secure Rx (PDP) is a Medicare Prescription Drug Plan by Cigna.
This page features plan details for 2022 Cigna Secure Rx (PDP) S5617 – 148.
Cigna Secure Rx (PDP) is offered in the following locations.
Cigna Secure Rx (PDP) offers the following coverage and cost-sharing.
| Insurer: | Cigna |
| Drugs Covered: | Yes |
Ready to sign up for Cigna Secure Rx (PDP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
| Part B | Part C | Part D | Part B Give Back | Total |
|---|---|---|---|---|
| $0.00 | $ | $36.40 | $0.00 | $ |
Cigna Secure Rx (PDP) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
| Drug Deductible: | $480.00 |
| Initial Coverage Limit: | $4,430.00 |
| Catastrophic Coverage Limit: | $7,050.00 |
| Drug Benefit Type: | Basic |
| Gap Coverage: | No |
| Formulary Link: | Formulary Link |
| Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
|---|---|---|---|---|
| $36.40 | $27.3 | $18.2 | $9.1 | $0.00 |
After you pay your $480.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,430.00. Once you reach that amount, you will enter the next coverage phase.
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $1.00 copay | $19.00 copay | $1.00 copay | $19.00 copay |
| 2 (Generic) | $2.00 copay | $20.00 copay | $2.00 copay | $20.00 copay |
| 3 (Preferred Brand) | $33.00 copay | $47.00 copay | $33.00 copay | $47.00 copay |
| 4 (Non-Preferred Drug) | 50% | 50% | 50% | 50% |
| 5 (Specialty Tier) | 25% | 25% | 25% | 25% |
| 6 (Select Care Drugs) | $0.00 copay | $11.00 copay | $0.00 copay | $11.00 copay |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | ||||
| 2 (Generic) | ||||
| 3 (Preferred Brand) | ||||
| 4 (Non-Preferred Drug) | ||||
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) |
| Tier | Pref. Pharm | Std. Pharm | Pref. Mail | Std. Mail |
|---|---|---|---|---|
| 1 (Preferred Generic) | $3.00 copay | $57.00 copay | $0.00 copay | $57.00 copay |
| 2 (Generic) | $6.00 copay | $60.00 copay | $0.00 copay | $60.00 copay |
| 3 (Preferred Brand) | $99.00 copay | $141.00 copay | $99.00 copay | $141.00 copay |
| 4 (Non-Preferred Drug) | 50% | 50% | 50% | 50% |
| 5 (Specialty Tier) | ||||
| 6 (Select Care Drugs) | $0.00 copay | $33.00 copay | $0.00 copay | $33.00 copay |
| Tier | Cost |
|---|---|
| All other tiers (Generic) | 25% |
| All other tiers (Brand-name) | 25% |
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,050.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
| Drug Type | Cost Share |
|---|---|
| Generic drugs | $3.95 copay or 5% (whichever costs more) |
| Brand-name drugs | $9.85 copay or 5% (whichever costs more) |
Ready to sign up for Cigna Secure Rx (PDP) ?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST